Product Details:
| Minimum Order Quantity | 1 Piece |
| Size(LXWXH)(mm) | L1220x W1016x H160 mm |
| Load Capacity | 4000 Kg |
| Load cap static | 4000 kg |
| Pallet type | Plastic Pallet |
| Entry type | 2 way |
| Top deck | Antiskid |
| Size(mm) | L1220x W1016x H160 mm |
| Size (MM) | L1220x W1016x H160 |
| Pallet Size | 1220x1016 mm |
| Material | LLDPE |
| Usage/Application | Multiple Usage |
| Color | Blue |
| Capacity | Static: 4000 kg, Dynamic 1000 kg, Racking 1000 kg |
| Shape | Rectangluar |
| Country of Origin | Made in India |
| Model Name/Number | SIP-R2-1216 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet size | 1000x1200 mm |
| Size(LXWXH)(mm) | L1000 x W1200 x H160 mm |
| Pallet Material | LLDPE |
| Load cap static | 4000 kg |
| Pallet type | Roto Molded Pallet |
| Static Load | 4000 Kg |
| Top deck | Flat Top |
| Size(mm) | L1000 x W1200 x H160 mm |
| Material | Plastic |
| Color | Blue |
| Entry Type | 4 Way Entry |
| Capacity | Static: 4000 kg, Dynamic 1000 kg, Racking 1000 kg |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Brand | Swift |
| Model Name/Number | SIP-R24-1012FA-OO |
| Size MM | L1000 x W1200 x H160 mm |
| Usage | Storage |
| Usage/Application | Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size(LXWXH)(mm) | 1200x1200x150 |
| Load Capacity | 4000 Kg |
| Load cap static | 4000 kg |
| Pallet type | Heavy duty |
| Top deck | Flat Top |
| Brand | Swift |
| Size (MM) | 1200x1200x150 |
| Pallet Size | 1200x1200 mm |
| Shape | Rectangular |
| Static Load | 4000 kg |
| Entry Type | 2 Way Entry Non Reversible Pallet |
| Material | Plastic |
| Model Name/Number | SIP-R2-1212 |
| Country of Origin | Made in India |
| Pallet Top Type | Plain / Antiskid / with Side Edge |
| Rack Capacity | 1000 kg |
| Fork Entry Side | 1200 mm |
| Dynamic Load | 1000 kg |
| Fork Entry W1 | 915 mm |
| Bottom Clearance H1 | 105 mm |
| Leg Type | 3 longitudinal legs |
| Series | R Series |
| Size | L 1200 x W 1200 x H 150 mm |
Features:
| Sr. No. | Model Number | Pallet Size | Fork Entry Side | Fork Entry (W1) | Bottom Clearance (H1) | Load Suitability (kg) | ||||
| Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | |||||
| 1 | SIP-R2-1212 | 1200 | 1200 | 150 | 1200 | 915 | 105 | 4000 | 1000 | 1000 |
| 2 | SIP-R2-1210 | 1200 | 1000 | 150 | 1000 | 740 | 105 | 4000 | 1000 | 1000 |
| 3 | SIP-R2-1111 | 1100 | 1100 | 150 | 1100 | 840 | 105 | 4000 | 1000 | 1000 |
| 4 | SIP-R2-1208 | 1200 | 800 | 150 | 800 | 610 | 105 | 4000 | 1000 | 1000 |
| 5 | SIP-R2-1012 | 1000 | 1200 | 150 | 1200 | 1000 | 105 | 4000 | 1000 | 1000 |
| 6 | SIP-R2-1010 | 1000 | 1000 | 150 | 1000 | 780 | 105 | 4000 | 1000 | 1000 |
| 7 | SIP-R2-1008 | 1000 | 800 | 150 | 800 | 620 | 105 | 4000 | 1000 | 1000 |
| 8 | SIP-R2-0909 | 900 | 900 | 150 | 900 | 700 | 105 | 4000 | 1000 | 1000 |
| 9 | SIP-R2-0808 | 800 | 800 | 150 | 800 | 610 | 105 | 4000 | 1000 | 1000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet size | 1200x1200 mm |
| Pallet Material | LLDPE |
| Size(LXWXH)(mm) | 1200x1200x150 |
| Load cap static | 6000 kg |
| Pallet type | Heavy duty |
| Entry type | 4 way |
| Top deck | Antiskid |
| Material | LLDPE |
| Size(mm) | L1200 X W1200 X H150 mm |
| Brand | Swift |
| Way for entry | 4 Way Entry Non Reversible Pallet |
| Color | Blue |
| Static Load | 6000 Kg |
| Model Name/Number | SIP-H4-1212 |
| Surface Type | Anti-skid |
| Country of Origin | Made in India |
| Dynamic Load | 1500 Kg |
| Racking Load | 1500 Kg |
| Series | H Series |
| Leg Type | 9 Legs |
| Fork Entry Distance | 870 |
| Usage | Storage |
| Usage/Application | Industrial |
| Application | Storage/ Industrial/ Material Handling |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet Material | LLDPE |
| Size(LXWXH)(mm) | L1200 x W600 x H150 mm |
| Pallet size | 1200x600 mm |
| Load cap static | 4000 kg |
| Pallet type | Plastic Pallet |
| Entry type | 4 way |
| Top deck | Flat Top |
| Material | LLDPE |
| Size(mm) | L1200 x W600 x H150 mm |
| Shape | Rectangular |
| Storing Material | Edible |
| Color | Blue |
| Country of Origin | Made in India |
| Static Load | 4000 Kg |
| Dynamic Load | 1000 Kg |
| Brand | Swift |
| Model Name/Number | SIP-H4-1206 |
| Way for entry | 4 Way Entry Non Reversible Pallet |
| Surface Type | Anti-skid |
| Racking Load | 1000 Kg |
| Series | H Series |
| Leg Type | 6 Legs |
| Fork Entry Distance D1 | 360 mm |
| Pallet Dimensions (Mm) Lwh | L1200 x W600 x H150 mm |
| Process of manufacturing | Roto Molding |
| Material of Construction | LLDPE 100% Virgin + Steel Reinforcement |
| Usage | Storage |
| Usage/Application | Industrial |
| Application | Storage/ Industrial/ Material Handling |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet Material | LLDPE |
| Size(LXWXH)(mm) | L1000 x W800 x H150 mm |
| Pallet size | 1000x800 mm |
| Load cap static | 4000 kg |
| Pallet type | Plastic Pallet |
| Top deck | Antiskid |
| Size(mm) | L1000 x W800 x H150 mm |
| Material | Plastic |
| Entry Type | 4 Way Entry Non Reversible Pallet |
| Color | Blue |
| Shape | Rectangle |
| Country of Origin | Made in India |
| Static Load | 4000 Kg |
| Dynamic Load | 1000 Kg |
| Brand | Swift |
| Model Name/Number | SIP-P4-1008FA |
| Surface Type | Anti-skid |
| Series | P Series |
| Leg Type | 9 Legs |
| Fork Entry Distance | 610 mm |
| Size mm | L1000 x W800 x H150 mm |
| Usage | Storage |
| Usage/Application | Storage / Industrial / Material Handling |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet size | L1000 x W1000 x H150 mm |
| Load cap static | 4000 kg |
| Pallet type | Plastic Pallet |
| Entry type | 4 way |
| Top deck | Flat Top |
| Shape | Rectangular |
| Material | LLDPE |
| Color | Blue |
| Country of Origin | Made in India |
| Model Name/Number | SIP-R4-1010FP-00 |
| Load Capacity | Static: 4000 kg, Dynamic: 1000 kg |
| Pallets Top Type | Flat Plain Top |
| Usage | Storage |
| Usage/Application | Industrial |
Manufactured from High Quality UV Food Grade Polyethylene material.
Very Long life, cost effective alternative for wooden pallets.
Clean & Sanitary. Fungus, termite & weather proof.
Resistant to chemical
Zero maintenance cost during whole life of pallet.
Comply with GMP / HACCP / FDA / ISPM 15 Norms.
Compatible with all Standard handling equipment.
Tested & Ensured Quality standard.
Available in Heavy, Medium, Light duty Pallets as per client load requirement.
Environmentally Friendly, Recyclable.
Strong, sturdy & one piece molded structure increases the load capacity & durability of the pallet.
Safe for handling, improve workers safety.
Safer handling, without nails & splinters
Available in various size and colors.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size(LXWXH)(mm) | L1130 x W1130 x H160 mm |
| Pallet Material | LLDPE |
| Pallet size | 1130x1130 mm |
| Load cap static | 4000 kg |
| Static Load | 4000 Kg |
| Pallet type | Plastic Pallet |
| Entry type | 4 way |
| Top deck | Flat Top |
| Size(mm) | L1130 x W1130 x H160 mm |
| Shape | Rectangular |
| Storing Material | Non Edible |
| Material | PE |
| Color | Blue |
| Country of Origin | Made in India |
| Model Name/Number | SIP-R24-1313FP-OO |
| Load Capacity | Static: 4000 kg, Dynamic 1500 kg, Racking 1000 kg |
| Usage | Storage |
| Usage/Application | Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size(LXWXH)(mm) | 1000x800x150 mm |
| Pallet Material | LLDPE |
| Pallet size | 1000x800 mm |
| Load cap static | 4000 kg |
| Pallet type | Plastic Pallet |
| Top deck | Flat Top |
| Size(mm) | 1000x800x150 mm |
| Brand | Swift |
| Shape | Rectangular |
| Static Load | 4000 Kg |
| Color | Blue |
| Model Name/Number | SIP-P4-1008FP |
| Country of Origin | Made in India |
| Entry Type | 4 Way Entry Non Reversible Pallet |
| Dynamic Load | 1000 Kg |
| Surface Type | Plain |
| Series | P Series |
| Leg Type | 9 Legs |
| Fork Entry Distance | 610 mm |
| Usage | Storage |
| Usage/Application | Material Handling |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size(LXWXH)(mm) | 1200X1000X150 |
| Load Capacity | 4000 Kg |
| Load cap static | 1200 mm |
| Pallet type | Plastic Pallet |
| Top deck | Antiskid |
| Top Deck Type | Antriskid |
| Treatment | Untreated |
| Brand | Swift |
| Size | 1200X1000X150, 1200X1000X150 |
| Size (MM) | 1200X1000X150 mm |
| Pallet Size | 1200×1000 mm |
| Material | LLDPE |
| Shape | Rectangular |
| Static Load | 4000 kg |
| Model Name/Number | SIP-P2-1210 |
| Pallet Top Type | Plain / Anti-skid / Customized |
| Entry Type | 2 Way Entry Non Reversible Pallet |
| Country of Origin | Made in India |
| Leg Type | 3 longitudinal legs |
| Fork Entry Side | 1000 mm |
| Fork Entry W1 | 760 mm |
| Bottom Clearance H1 | 105 mm |
| Dynamic Load | 1000 kg |
| Rack Capacity | 1000 kg |
| Series | P Series |
| Sr. No. | Model Number | Pallet Size | Fork Entry Side | Fork Entry (W1) | Bottom Clearance (H1) | Load Suitability (kg) | ||||
| Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | |||||
| 1 | SIP-P2-1210 | 1200 | 1000 | 145 | 1000 | 760 | 105 | 4000 | 1000 | 1000 |
| 2 | SIP-P2-1208 | 1200 | 800 | 150 | 800 | 610 | 105 | 4000 | 1000 | 1000 |
| 3 | SIP-P2-1010 | 1000 | 1000 | 150 | 1000 | 730 | 105 | 4000 | 1000 | 1000 |
| 4 | SIP-P2-1008 | 1000 | 800 | 150 | 800 | 620 | 105 | 4000 | 1000 | 1000 |
| 5 | SIP-P2-0909 | 900 | 900 | 150 | 900 | 700 | 105 | 4000 | 1000 | 1000 |
Additional Information:
Product Details:
| Pallet size | 1200x1000 mm |
| Size(LXWXH)(mm) | 1200X1000X160 |
| Load cap static | 4000 kg |
| Pallet type | Roto Molded Pallet |
| Entry type | 2 way |
| Top deck | Flat Top |
| Material | LLDPE |
| Size(mm) | 1200X1000X160 |
| Shape | Rectangular |
| Brand | Swift Technoplast |
| Usage/Application | Industrial |
| Surface Finish | Plain |
| Color | Blue |
| Model Name/Number | SIP-R2-1210 |
| Capacity | 1000-4000 Kg |
| Country of Origin | Made in India |
| Static Load | 4000 Kg |
| Leg type | 3 Longitudinal legs |
| Pallet Top | Plain |
| Size (mm) | 1200 X 1000 X 160 |
| Type | 2 Way Entry Non Reversible Pallet |
| Racking | Horizontal |
| Dynamic Load | 1000 Kg |
| Racking Load | 1000 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size(LXWXH)(mm) | 1100X1100X150 |
| Load Capacity | 3000 kg |
| Load cap static | 3000 kg |
| Material | Plastic |
| Capacity | 3 ton |
| Top Deck Type | Flat Top |
| Treatment | Untreated |
| Entry Type | 2 Way Entry non reversible |
| Brand | SWIFT |
| Pallet size | 1100x1100 mm |
| Size(mm) | 1100X1100X150 |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Pallet Type | 2 Way Pallet Non reversible |
| Storing Material | Edible, Non-Edible |
| Model Name/Number | SIP-H2-1111 |
| Pallet Top | Plain with Antiskid Designs |
These Pallets are possible in various specifications so as to meet the prerequisites of clients. These are produced by 100% Virgin Food grade material and driving procedures remembering the set standards of the business. . Our Two Way Plastic Pallets are in high demand as they cater to package all kinds of stuff in major industries.
Features:
Additional Information: