Product Details:
Brand | Swift |
Color | Gray, Blue etc |
Material | Plastic |
Entry Type | 4 Way Entry Non-Reversible |
Shape | Rectangular |
Size | L 635 x W 910 x H 165 mm |
Static Load | 4000 kg |
Model Name/Number | SIP-R24-6391 |
Pallet Top Type | Plain / Antiskid / Grooved / Roll Guide |
Country of Origin | Made in India |
Fork Entry L1 | 709 mm |
Fork Entry W1 | 445 mm |
Bottom Clearance | 120 mm |
Dynamic Load | 1000 kg |
Rack Load | 1000 kg |
Usage | Printing & Packaging |
Leg Type | 9 legs & 3 Longitudinal Legs Side Entry |
Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Fork Entry (W1) | Bottom Clearance (H1) | Load Suitability (kg) | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | |||||
1 | SIP-H4-1410 | 1465 | 1065 | 175 | 1105 | 805 | 105 | 4000 | 1000 | - |
2 | SIP-H4-1675 | 1060 | 750 | 180 | 810 | 580 | 105 | 4000 | 1000 | - |
3 | SIP-H4-7961 | 790 | 610 | 180 | 610 | 430 | 105 | 4000 | 1000 | - |
4 | SIP-H4-1206 | 1200 | 600 | 150 | 910 | 360 | 105 | 4000 | 1000 | - |
5 | SIP-P4-9156 | 915 | 565 | 150 | 715 | 365 | 105 | 4000 | 1000 | - |
6 | SIP-P4-0805 | 800 | 280 | 150 | 630 | 410 | 105 | 4000 | 1000 | - |
7 | SIP-P4-1006 | 1000 | 640 | 150 | 760 | 400 | 105 | 4000 | 1000 | - |
8 | SIP-R4-0907 | 900 | 700 | 160 | 640 | 500 | 110 | 4000 | 1000 | - |
9 | SIP-R4-1007 | 1000 | 700 | 165 | 700 | 510 | 105 | 4000 | 1000 | - |
10 | SIP-H24-1210 | 1200 | 1000 | 160 | 940 | 720 | 105 | 4000 | 1000 | 1000 |
11 | SIP-R24-1313 | 1130 | 1130 | 160 | 790 | 850 | 110 | 4000 | 1000 | 1000 |
12 | SIP-R24-1212 | 1200 | 1200 | 200 | 960 | 1000 | 150 | 4000 | 1000 | 1000 |
13 | SIP-R24-1210 | 1200 | 1000 | 160 | 940 | 720 | 105 | 4000 | 1000 | 1000 |
14 | SIP-R24-1012 | 1000 | 1200 | 160 | 700 | 920 | 115 | 4000 | 1000 | 1000 |
15 | SIP-R24-7282 | 720 | 820 | 180 | 540 | 640 | 113 | 4000 | 1000 | 1000 |
16 | SIP-R24-6687 | 660 | 870 | 165 | 670 | 460 | 120 | 4000 | 1000 | 1000 |
17 | SIP-R24-6810 | 680 | 1080 | 165 | 840 | 470 | 120 | 4000 | 1000 | 1000 |
18 | SIP-R24-8110 | 810 | 1090 | 165 | 850 | 570 | 120 | 4000 | 1000 | 1000 |
19 | SIP-R24-8612 | 865 | 1205 | 165 | 945 | 606 | 120 | 4000 | 1000 | 1000 |
Product Details:
Material | Plastic |
Brand | Swift |
Entry Type | 4 Way |
Shape | Rectangular |
Color | Blue |
Country of Origin | Made in India |
Static Load | 3000 kg |
Product Details:
Material | Plastic |
Entry Type | 4 Way Entry Non-Reversible |
Color | Blue, Black etc |
Dimension/Size | 1200 x 800 mm |
Country of Origin | Made in India |
Brand | Swift |
Leg Type | 3 longitudinal Legs |
Pallet Top | Perforated |
Features:
Product Details:
Brand | Swift |
Color | As per choice |
Material | Prime Grade Advanced Polyethylene |
Capacity | 1000-2000 Kg |
Shape | Square, Rectangular |
Storing Material | Non-Edible, Edible |
Country of Origin | Made in India |
Leg type | 3 Longitudinal legs |
Pallet Top | Plain |
We offer a wide range of Plain Top Plastic Pallets to various types of applications, These pallets are the smart solution to reduce the cost of palletizing. Plain Top Plastic Pallets are compiled as per FDA GMP norms of food storage. Plain Top Plastic pallet provide greater choice to our customers meet their requirements of every storage material handling application. Swift Plain Top Plastic Pallet is precisely designed by using the finest quality of material and modern techniques in fulfillment with set guidelines.
Features:
Additional Information:
Product Details:
Color | Blue, Red, Grey, White, Orange |
Entry Type | 2 Way |
Country of Origin | Made in India |
Dynamic Load | 2 Ton |
Static Load | 6 Ton |
Brand | Swift |
Pallet Top Type | Plain / Perforated |
Leg Type | 9 legs |
Pallet Type | 4 Way Entry Reversible Deck |
We are offering an excellent range of premium quality Medium Duty Plastic Pallets to our esteemed customers. HDPE Injection molded 4-way Entry Non Reversible plastic pallet is an ideal solution for static storage application. Hence it can be called as poly pallets or ground storage plastic pallets. These pallets can be used for static storage aw well for dynamic application on the shop floor. These pallets are made up from high-quality polyethylene material by injection molding process.
Product Details:
Color | Black |
Material | Plastic |
Entry Type | 4 Way Entry Non Reversible |
Shape | Rectangular |
Size | 1200 x 1000 x 130 mm |
Country of Origin | Made in India |
Pallet Top | Perforated |
Leg | 9 legs |
Brand | Swift |
Features:
Product Details:
Usage/Application | Storage |
Material | Polyethylene |
Capacity | 400 kg |
Color | Blue, Orange etc |
Country of Origin | Made in India |
Leg Type | 3 Longitudinal legs |
Pallet Top | Flat |
Brand | Swift |
Pallet Type | 4 Way Entry Non Reversible |
Product Details:
Usage/Application | Material Handling |
Material | Plastic |
Entry Type | 2 Way Entry Non Reversible |
Color | Blue |
Features | Anti Static |
Shape | Rectangular |
Country of Origin | Made in India |
Leg Type | 3 Longitudinal Legs |
Brand | Swift |
Racking | Suitable for Horizontal & Drive - in Rack |
Features:
Product Details:
Usage/Application | Storage |
Material | Plastic |
Brand | Swift |
Shape | Rectangular |
Size | L 1200 x W 1200 x H 150 mm |
Color | Green, Red, White etc |
Static Load | 3000 kg |
Country of Origin | Made in India |
Entry Type | 4 Way Entry Non Reversible |
Features:
Product Details:
Color | Blue |
Material | Plastic |
Entry Type | 2 Way Entry Non Reversible |
Shape | Rectangular |
Size | L 1200 x W 1200 x H 150 mm |
Static Load | 4000 kg |
Model Name/Number | SIP-A4-1212 |
Pallet Top Type | Plain / Antiskid |
Country of Origin | Made in India |
Brand | Swift |
Leg Type | 9 legs |
Fork Entry L1 | 760 mm |
Fork Entry W1 | 960 mm |
Bottom Clearance H1 | 105 mm |
Dynamic Load | 1000 kg |
Rack Capacity | 1000 kg |
Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Fork Entry (W1) | Bottom Clearance (H1) | Load Suitability (kg) | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | |||||
1 | SIP-A4-1212 | 1200 | 1200 | 150 | 760 | 960 | 105 | 4000 | 1000 | 1000 |
2 | SIP-A2-1212 | 1200 | 1200 | 150 | - | 1000 | 105 | 4000 | 1000 | 1000 |
3 | SIP-A2-1210 | 1200 | 1000 | 150 | - | 800 | 105 | 4000 | 1000 | 1000 |
4 | SIP-A2-1012 | 1000 | 1200 | 150 | 732 | 800 | 105 | 4000 | 1000 | 1000 |
5 | SIP-A2-1010 | 1000 | 1000 | 150 | - | 800 | 105 | 4000 | 1000 | 1000 |
Product Details:
Color | Blue |
Material | Plastic |
Brand | Swift |
Entry Type | 2 Way Entry Non Reversible Pallet |
Shape | Rectangular |
Size | L 1200 x W 1000 x 145 mm |
Static Load | 4000 kg |
Model Name/Number | SIP-P2-1210 |
Pallet Top Type | Plain / Antiskid |
Country of Origin | Made in India |
Leg Type | 3 longitudinal legs |
Fork Entry Side | 1000 mm |
Fork Entry W1 | 760 mm |
Bottom Clearance H1 | 105 mm |
Dynamic Load | 1000 kg |
Rack Capacity | 1000 kg |
Series | P Series |
Sr. No. | Model Number | Pallet Size | Fork Entry Side | Fork Entry (W1) | Bottom Clearance (H1) | Load Suitability (kg) | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | |||||
1 | SIP-P2-1210 | 1200 | 1000 | 145 | 1000 | 760 | 105 | 4000 | 1000 | 1000 |
2 | SIP-P2-1208 | 1200 | 800 | 150 | 800 | 610 | 105 | 4000 | 1000 | 1000 |
3 | SIP-P2-1010 | 1000 | 1000 | 150 | 1000 | 730 | 105 | 4000 | 1000 | 1000 |
4 | SIP-P2-1008 | 1000 | 800 | 150 | 800 | 620 | 105 | 4000 | 1000 | 1000 |
5 | SIP-P2-0909 | 900 | 900 | 150 | 900 | 700 | 105 | 4000 | 1000 | 1000 |
Product Details:
Material | Plastic |
Color | Blue |
Entry Type | 4 Way Entry Non Reversible |
Size | L 1500 x W 1500 x H 160 mm |
Shape | Rectangular |
Static Load | 4000 kg |
Model Name/Number | SIP-R4-1515 |
Country of Origin | Made in India |
Leg Type | 3 longitudinal legs |
Pallet Top | Plain / Antiskid / With Side Edge |
Brand | Swift |
Fork Entry L1 | 1100 mm |
Fork Entry W1 | 1100 mm |
Bottom Clearance H1 | 110 mm |
Dynamic Load | 1000 mm |
Features:
Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Fork Entry (W1) | Bottom Clearance (H1) | Load Suitability (kg) | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | |||||
1 | SIP-R4-1515 | 1500 | 1500 | 160 | 1100 | 1100 | 110 | 4000 | 1000 | - |
2 | SIP-R4-1410 | 1465 | 1065 | 150 | 1105 | 805 | 103 | 4000 | 1000 | - |
3 | SIP-R4-1212 | 1200 | 1200 | 150 | 900 | 900 | 100 | 4000 | 1000 | - |
4 | SIP-R4-1210 | 1200 | 1000 | 150 | 840 | 640 | 100 | 4000 | 1000 | - |
5 | SIP-R4-1111 | 1100 | 1100 | 150 | 820 | 820 | 105 | 4000 | 1000 | - |
6 | SIP-R4-1208 | 1200 | 800 | 150 | 900 | 620 | 105 | 4000 | 1000 | - |
8 | SIP-R4-1010 | 1000 | 1000 | 150 | 760 | 760 | 105 | 4000 | 1000 | - |
9 | SIP-R4-1008 | 1000 | 800 | 150 | 700 | 620 | 105 | 4000 | 1000 | - |
10 | SIP-R4-1675 | 1060 | 750 | 150 | 810 | 580 | 105 | 4000 | 1000 | - |
11 | SIP-R4-1007 | 1000 | 700 | 165 | 700 | 510 | 105 | 4000 | 1000 | - |
12 | SIP-R4-1006 | 1000 | 640 | 150 | 760 | 400 | 105 | 4000 | 1000 | - |
13 | SIP-R4-9156 | 915 | 565 | 150 | 715 | 365 | 105 | 4000 | 1000 | - |
14 | SIP-R4-0909 | 900 | 900 | 150 | 660 | 660 | 105 | 4000 | 1000 | - |
15 | SIP-R4-0808 | 800 | 800 | 150 | 620 | 620 | 105 | 4000 | 1000 | - |
16 | SIP-R4-0805 | 800 | 580 | 150 | 630 | 410 | 105 | 4000 | 1000 | - |
17 | SIP-R4-8363 | 830 | 630 | 175 | 590 | 490 | 100 | 4000 | 1000 |
Product Details:
Material | Plastic |
Color | Blue |
Brand | Swift |
Entry Type | 4 Way Entry Non Reversible |
Capacity | 150 Kg |
Size | 1200 x 800 x 145 mm |
Country of Origin | Made in India |
Leg Type | 3 longitudinal Legs |
Racking | Suitable for Horizontal & Drive in Rack |
Pallet Top | Perforated |
We are the top manufacturer of excessive-quality Shipping Plastic Pallets which might be regarded for clean stacking and handling.
Product Details:
Material | Plastic |
Color | Blue |
Entry Type | 4 Way |
Capacity | 150 Kg |
Country of Origin | Made in India |
Pallet Top | Perforated |
Leg Type | 3 longitudinal legs |
Brand | Swift |
We are offering 4 Way Plastic Perforated Pallets to our clients.
Product Details:
Material | PE |
Color | Black |
Brand | Swift |
Shape | Rectangular |
Static Load | 3000 kg |
Country of Origin | Made in India |
Leg Type | 9 legs |
Bottom Clearance(H1) | 105 mm |
Dynamic Load | 750 kg |
Features:
Product Details:
Material | Plastic |
Entry Type | 4 Way Entry Non Reversible Pallet |
Color | Blue |
Shape | Rectangular |
Size | L 1200 x W 1200 x H 150 mm |
Static Load | 6000 kg |
Model Name/Number | SIP-H4-1212 |
Pallet Top Type | Plain / Antiskid |
Country of Origin | Made in India |
Brand | Swift |
Leg Type | 3 longitudinal legs |
Fork Entry L1 | 870 mm |
Fork Entry W1 | 870 mm |
Bottom Clearance H1 | 105 mm |
Dynamic Load | 1000 kg |
Series | H Series |
Features:
Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Fork Entry (W1) | Bottom Clearance (H1) | Load Suitability (kg) | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | |||||
1 | SIP-H4-1212 | 1200 | 1200 | 150 | 870 | 870 | 105 | 6000 | 1000 | - |
2 | SIP-H4-1210 | 1200 | 1000 | 150 | 930 | 730 | 105 | 6000 | 1000 | - |
3 | SIP-H4-1111 | 1100 | 1100 | 150 | 840 | 840 | 105 | 6000 | 1000 | - |
4 | SIP-H4-1208 | 1200 | 800 | 150 | 920 | 610 | 105 | 6000 | 1000 | - |
5 | SIP-H4-1206 | 1200 | 600 | 150 | 910 | 360 | 105 | 6000 | 1000 | - |
6 | SIP-H4-1010 | 1000 | 1000 | 150 | 750 | 750 | 105 | 6000 | 1000 | - |
7 | SIP-H4-1008 | 1000 | 800 | 150 | 730 | 610 | 105 | 6000 | 1000 | - |
8 | SIP-H4-0909 | 900 | 900 | 150 | 660 | 660 | 105 | 6000 | 1000 | - |
9 | SIP-H4-0808 | 800 | 800 | 150 | 610 | 610 | 105 | 6000 | 1000 | - |
10 | SIP-H4-1675 | 1060 | 750 | 150 | 810 | 580 | 105 | 6000 | 1000 | - |
11 | SIP-H4-7961 | 790 | 610 | 150 | 610 | 430 | 105 | 6000 | 1000 | - |
Product Details:
Material | Plastic |
Color | Blue |
Brand | Swift |
Entry Type | 2 Way Entry Non Reversible Pallet |
Shape | Rectangular |
Static Load | 4000 kg |
Model Name/Number | SIP-R2-1212 |
Country of Origin | Made in India |
Leg Type | 3 longitudinal legs |
Pallet Top Type | Plain / Antiskid / with Side Edge |
Size | L 1200 x W 1200 x H 150 mm |
Fork Entry Side | 1200 mm |
Fork Entry W1 | 915 mm |
Bottom Clearance H1 | 105 mm |
Dynamic Load | 1000 kg |
Rack Capacity | 1000 kg |
Series | R Series |
Features:
Sr. No. | Model Number | Pallet Size | Fork Entry Side | Fork Entry (W1) | Bottom Clearance (H1) | Load Suitability (kg) | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | |||||
1 | SIP-R2-1212 | 1200 | 1200 | 150 | 1200 | 915 | 105 | 4000 | 1000 | 1000 |
2 | SIP-R2-1210 | 1200 | 1000 | 150 | 1000 | 740 | 105 | 4000 | 1000 | 1000 |
3 | SIP-R2-1111 | 1100 | 1100 | 150 | 1100 | 840 | 105 | 4000 | 1000 | 1000 |
4 | SIP-R2-1208 | 1200 | 800 | 150 | 800 | 610 | 105 | 4000 | 1000 | 1000 |
5 | SIP-R2-1012 | 1000 | 1200 | 150 | 1200 | 1000 | 105 | 4000 | 1000 | 1000 |
6 | SIP-R2-1010 | 1000 | 1000 | 150 | 1000 | 780 | 105 | 4000 | 1000 | 1000 |
7 | SIP-R2-1008 | 1000 | 800 | 150 | 800 | 620 | 105 | 4000 | 1000 | 1000 |
8 | SIP-R2-0909 | 900 | 900 | 150 | 900 | 700 | 105 | 4000 | 1000 | 1000 |
9 | SIP-R2-0808 | 800 | 800 | 150 | 800 | 610 | 105 | 4000 | 1000 | 1000 |
Product Details:
Material | Plastic |
Brand | Swift |
Entry Type | 4 Way Entry Non Reversible Pallet |
Color | Blue |
Shape | Rectangular |
Static Load | 4000 kg |
Model Name/Number | SIP-P4-1010 |
Country of Origin | Made in India |
Leg Type | 3 longitudinal legs |
Pallet Top Type | Plain / Anti Skid |
Size | L 1000 x W 1000 x H 150 mm |
Fork Entry L1 | 720 mm |
Fork Entry W1 | 720 mm |
Bottom Clearance H1 | 105 mm |
Dynamic Load | 1000 kg |
Series | P Series |
Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Fork Entry (W1) | Bottom Clearance (H1) | Load Suitability (kg) | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | |||||
1 | SIP-P4-1010 | 1000 | 1000 | 150 | 720 | 720 | 105 | 4000 | 1000 | - |
2 | SIP-P4-1008 | 1000 | 800 | 150 | 730 | 610 | 105 | 4000 | 1000 | - |
3 | SIP-P4-1006 | 1000 | 640 | 150 | 760 | 400 | 105 | 4000 | 1000 | - |
4 | SIP-P4-1675 | 1060 | 750 | 150 | 810 | 580 | 105 | 4000 | 1000 | - |
5 | SIP-P4-9156 | 915 | 565 | 150 | 715 | 365 | 105 | 4000 | 1000 | - |
6 | SIP-P4-0805 | 800 | 580 | 150 | 630 | 410 | 105 | 4000 | 1000 | - |
Product Details:
Material | Plastic |
Color | Blue |
Brand | Swift |
Entry Type | 2 Way Entry Non Reversible Pallet |
Shape | Rectangular |
Static Load | 6000 kg |
Model Name/Number | SIP-H2-1213 |
Country of Origin | Made in India |
Size | L 1200 x W 1300 x H 150 mm |
Leg Type | 3 longitudinal legs |
Pallet Top Type | Plain / Antiskid |
Fork Entry Side | 1300 mm |
Fork Entry W1 | 1050 mm |
Bottom Clearance H1 | 105 mm |
Dynamic Load | 1500 kg |
Rack Capacity | 1500 kg |
Series | H Series |
Sr. No. | Model Number | Pallet Size | Fork Entry Side | Fork Entry (W1) | Bottom Clearance (H1) | Load Suitability (kg) | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | |||||
1 | SIP-H2-1213 | 1200 | 1300 | 150 | 1300 | 1050 | 105 | 6000 | 1500 | 1500 |
2 | SIP-H2-1212 | 1200 | 1200 | 150 | 1200 | 920 | 105 | 6000 | 1500 | 1500 |
3 | SIP-H2-1210 | 1200 | 1000 | 150 | 1000 | 760 | 105 | 6000 | 1500 | 1500 |
4 | SIP-H2-1111 | 1100 | 1100 | 150 | 1100 | 840 | 105 | 6000 | 1500 | 1500 |
5 | SIP-H2-1208 | 1200 | 800 | 150 | 800 | 610 | 105 | 6000 | 1500 | 1500 |
6 | SIP-H2-1012 | 1000 | 1200 | 150 | 1200 | 920 | 105 | 6000 | 1500 | 1500 |
7 | SIP-H2-1010 | 1000 | 1000 | 150 | 1000 | 730 | 105 | 6000 | 1500 | 1500 |
8 | SIP-H2-1008 | 1000 | 800 | 150 | 800 | 610 | 105 | 6000 | 1500 | 1500 |
9 | SIP-H2-0909 | 900 | 900 | 150 | 900 | 700 | 105 | 6000 | 1500 | 1500 |
10 | SIP-H2-0808 | 800 | 800 | 150 | 800 | 610 | 105 | 6000 | 1500 | 1500 |
Product Details:
Material | PE |
Usage/Application | Material Handling |
Dynamic Unified Load | 1000 kg |
Color | Blue |
Brand | Swift |
Shape | Rectangular |
Size | 790 x 610 x 180 mm |
Static Load | 4000 kg |
Country of Origin | Made in India |
Pallets Type | 4 Way Entry Non Reversible |
We offer a wide range of Recycled Plastic Pallets for every application in material handling, our range of plastic pallets allows customers to choose their own size plastic pallets. Our Plastic Pallets are made of Prime grade advanced polyethylene material, our pallets are known for longer life, superior performance and ensuring highest best in industry quality standards in both automated and traditional material handling and distribution systems.
Product Details:
Material | Plastic |
Brand | Swift |
Capacity | 1000 Kg |
Color | Green |
Country of Origin | Made in India |
Pallet Type | 4 Way Entry Reversible Deck |
Leg Type | Bottom Deck |
Racking | Suitable for Horizontal & Drive-in rack |
Pallet Top | Perforated |
Product Details:
Material | Plastic |
Color | Blue, White, Green etc |
Entry Type | 4 Way Entry Non Reversible |
Capacity | 200 Kg |
Country of Origin | Made in India |
Leg Type | 9 Legs |
Pallet Top Type | Plain / Antiskid |
Brand | Swift |
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Color | As per requirement |
Brand | Swift |
Entry Type | 4 way |
Surface | Plain |
Country of Origin | Made in India |
We are offering a wide range of Industrial Plastic Pallet for ground stockpiling applications, these pallets are available in various sizes and shades. Our 4-way entry ground storage plastic pallets are an ideal solution for hefty capacity in the distribution center. Persuaded to achieve a deformity unfenced, the pallets are minded diverse quality confirmation strategies.
Feature-
• High Load Bearing Capacity
• Durable Construction
• High Polyethylene Material
• Long Life Service
• Low Cost
• Easy Maintenance
Additional Information:
Product Details:
Capacity | 300 kg |
Color | Yellow, Black etc |
Material | Plastic |
Country of Origin | Made in India |
Brand | Swift |
Pallet Top | Perforated |
Leg Type | 9 legs |