Product Details:
Minimum Order Quantity | 1 Piece |
Color | Blue |
Entry Type | 4 Way Entry Non Reversible |
Material | Plastic |
Shape | Rectangular |
Static Load | 4000 kg |
Model Name/Number | SIP-R4-1515 |
Fork Entry W1 | 1100 mm |
Leg Type | 9 legs |
Size | 1500 X 1500 X 160 mm |
Bottom Clearance H1 | 110 mm |
Brand | Swift |
Fork Entry L1 | 1100 mm |
Pallet Top | Plain / Antiskid / With Side Edge |
Dynamic Load | 1000 mm |
Country of Origin | Made in India |
Features:
Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Fork Entry (W1) | Bottom Clearance (H1) | Load Suitability (kg) | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | |||||
1 | SIP-R4-1515 | 1500 | 1500 | 160 | 1100 | 1100 | 110 | 4000 | 1000 | - |
2 | SIP-R4-1410 | 1465 | 1065 | 150 | 1105 | 805 | 103 | 4000 | 1000 | - |
3 | SIP-R4-1212 | 1200 | 1200 | 150 | 900 | 900 | 100 | 4000 | 1000 | - |
4 | SIP-R4-1210 | 1200 | 1000 | 150 | 840 | 640 | 100 | 4000 | 1000 | - |
5 | SIP-R4-1111 | 1100 | 1100 | 150 | 820 | 820 | 105 | 4000 | 1000 | - |
6 | SIP-R4-1208 | 1200 | 800 | 150 | 900 | 620 | 105 | 4000 | 1000 | - |
8 | SIP-R4-1010 | 1000 | 1000 | 150 | 760 | 760 | 105 | 4000 | 1000 | - |
9 | SIP-R4-1008 | 1000 | 800 | 150 | 700 | 620 | 105 | 4000 | 1000 | - |
10 | SIP-R4-1675 | 1060 | 750 | 150 | 810 | 580 | 105 | 4000 | 1000 | - |
11 | SIP-R4-1007 | 1000 | 700 | 165 | 700 | 510 | 105 | 4000 | 1000 | - |
12 | SIP-R4-1006 | 1000 | 640 | 150 | 760 | 400 | 105 | 4000 | 1000 | - |
13 | SIP-R4-9156 | 915 | 565 | 150 | 715 | 365 | 105 | 4000 | 1000 | - |
14 | SIP-R4-0909 | 900 | 900 | 150 | 660 | 660 | 105 | 4000 | 1000 | - |
15 | SIP-R4-0808 | 800 | 800 | 150 | 620 | 620 | 105 | 4000 | 1000 | - |
16 | SIP-R4-0805 | 800 | 580 | 150 | 630 | 410 | 105 | 4000 | 1000 | - |
17 | SIP-R4-8363 | 830 | 630 | 175 | 590 | 490 | 100 | 4000 | 1000 |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Capacity | 300 kg |
Color | Yellow, Black, Blue, etc |
Usage/Application | Storage |
Shape | Rectangular |
Pallet Top Type | Perforated |
Surface Type | Perforated |
Brand | Swift |
Pallet Top | Perforated |
Leg Type | 9 legs |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Blue/ Yellow/ Red/ Orange/ White |
Entry Type | 2 Way Entry Non Reversible Pallet |
Material | Plastic |
Brand | Swift |
Shape | Rectangular |
Static Load | 4000 kg |
Model Name/Number | SIP-R2-1212 |
Leg Type | 3 longitudinal legs |
Dynamic Load | 1000 kg |
Pallet Top Type | Plain / Antiskid / with Side Edge |
Rack Capacity | 1000 kg |
Size | L 1200 x W 1200 x H 150 mm |
Series | R Series |
Bottom Clearance H1 | 105 mm |
Fork Entry W1 | 915 mm |
Fork Entry Side | 1200 mm |
Country of Origin | Made in India |
Features:
Sr. No. | Model Number | Pallet Size | Fork Entry Side | Fork Entry (W1) | Bottom Clearance (H1) | Load Suitability (kg) | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | |||||
1 | SIP-R2-1212 | 1200 | 1200 | 150 | 1200 | 915 | 105 | 4000 | 1000 | 1000 |
2 | SIP-R2-1210 | 1200 | 1000 | 150 | 1000 | 740 | 105 | 4000 | 1000 | 1000 |
3 | SIP-R2-1111 | 1100 | 1100 | 150 | 1100 | 840 | 105 | 4000 | 1000 | 1000 |
4 | SIP-R2-1208 | 1200 | 800 | 150 | 800 | 610 | 105 | 4000 | 1000 | 1000 |
5 | SIP-R2-1012 | 1000 | 1200 | 150 | 1200 | 1000 | 105 | 4000 | 1000 | 1000 |
6 | SIP-R2-1010 | 1000 | 1000 | 150 | 1000 | 780 | 105 | 4000 | 1000 | 1000 |
7 | SIP-R2-1008 | 1000 | 800 | 150 | 800 | 620 | 105 | 4000 | 1000 | 1000 |
8 | SIP-R2-0909 | 900 | 900 | 150 | 900 | 700 | 105 | 4000 | 1000 | 1000 |
9 | SIP-R2-0808 | 800 | 800 | 150 | 800 | 610 | 105 | 4000 | 1000 | 1000 |
Product Details:
Minimum Order Quantity | 1 Piece |
Entry Type | 2 Way Entry Non Reversible |
Usage/Application | Material Handling |
Color | Blue |
Material | Plastic |
Features | Anti Static |
Shape | Rectangular |
Leg Type | 3 Longitudinal Legs |
Racking | Suitable for Horizontal & Drive - in Rack |
Brand | Swift |
Country of Origin | Made in India |
Features:
Product Details:
Material | Plastic |
Brand | Swift |
Capacity | 1000 Kg |
Color | Green |
Pallet Top | Perforated |
Pallet Type | 4 Way Entry Reversible Deck |
Leg Type | Bottom Deck |
Racking | Suitable for Horizontal & Drive-in rack |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Blue, Red, Grey, White, Orange |
Entry Type | 2 Way |
Material | Plastic |
Shape | Rectangular |
Storing Material | Non-Edible, Edible |
Dynamic Load | 2 Ton |
Leg Type | 3 Longitude legs |
Brand | Swift |
Pallet Top Type | Plain / Perforated |
Static Load | 6 Ton |
Country of Origin | Made in India |
We are offering an excellent range of premium quality Medium Duty Plastic Pallets to our esteemed customers.
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Blue |
Entry Type | 2 Way Entry Non Reversible Pallet |
Capacity | 1500-6000 Kg |
Material | Plastic |
Brand | Swift |
Shape | Rectangular |
Static Load | 6000 kg |
Model Name/Number | SIP-H2-1213 |
Fork Entry W1 | 1050 mm |
Fork Entry Side | 1300 mm |
Bottom Clearance H1 | 105 mm |
Dynamic Load | 1500 kg |
Pallet Top Type | Plain / Antiskid |
Series | H Series |
Leg Type | 3 longitudinal legs |
Size | L 1200 x W 1300 x H 150 mm |
Rack Capacity | 1500 kg |
Country of Origin | Made in India |
Sr. No. | Model Number | Pallet Size | Fork Entry Side | Fork Entry (W1) | Bottom Clearance (H1) | Load Suitability (kg) | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | |||||
1 | SIP-H2-1213 | 1200 | 1300 | 150 | 1300 | 1050 | 105 | 6000 | 1500 | 1500 |
2 | SIP-H2-1212 | 1200 | 1200 | 150 | 1200 | 920 | 105 | 6000 | 1500 | 1500 |
3 | SIP-H2-1210 | 1200 | 1000 | 150 | 1000 | 760 | 105 | 6000 | 1500 | 1500 |
4 | SIP-H2-1111 | 1100 | 1100 | 150 | 1100 | 840 | 105 | 6000 | 1500 | 1500 |
5 | SIP-H2-1208 | 1200 | 800 | 150 | 800 | 610 | 105 | 6000 | 1500 | 1500 |
6 | SIP-H2-1012 | 1000 | 1200 | 150 | 1200 | 920 | 105 | 6000 | 1500 | 1500 |
7 | SIP-H2-1010 | 1000 | 1000 | 150 | 1000 | 730 | 105 | 6000 | 1500 | 1500 |
8 | SIP-H2-1008 | 1000 | 800 | 150 | 800 | 610 | 105 | 6000 | 1500 | 1500 |
9 | SIP-H2-0909 | 900 | 900 | 150 | 900 | 700 | 105 | 6000 | 1500 | 1500 |
10 | SIP-H2-0808 | 800 | 800 | 150 | 800 | 610 | 105 | 6000 | 1500 | 1500 |
Product Details:
Size | L 635 x W 910 x H 165 mm |
Entry Type | 4 Way Entry Non-Reversible |
Brand | Swift |
Color | Gray, Blue etc |
Material | Plastic |
Shape | Rectangular |
Static Load | 4000 kg |
Model Name/Number | SIP-R24-6391 |
Pallet Top Type | Plain / Antiskid / Grooved / Roll Guide |
Fork Entry L1 | 709 mm |
Usage | Printing & Packaging |
Bottom Clearance | 120 mm |
Rack Load | 1000 kg |
Leg Type | 9 legs & 3 Longitudinal Legs Side Entry |
Fork Entry W1 | 445 mm |
Dynamic Load | 1000 kg |
Country of Origin | Made in India |
Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Fork Entry (W1) | Bottom Clearance (H1) | Load Suitability (kg) | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | |||||
1 | SIP-H4-1410 | 1465 | 1065 | 175 | 1105 | 805 | 105 | 4000 | 1000 | - |
2 | SIP-H4-1675 | 1060 | 750 | 180 | 810 | 580 | 105 | 4000 | 1000 | - |
3 | SIP-H4-7961 | 790 | 610 | 180 | 610 | 430 | 105 | 4000 | 1000 | - |
4 | SIP-H4-1206 | 1200 | 600 | 150 | 910 | 360 | 105 | 4000 | 1000 | - |
5 | SIP-P4-9156 | 915 | 565 | 150 | 715 | 365 | 105 | 4000 | 1000 | - |
6 | SIP-P4-0805 | 800 | 280 | 150 | 630 | 410 | 105 | 4000 | 1000 | - |
7 | SIP-P4-1006 | 1000 | 640 | 150 | 760 | 400 | 105 | 4000 | 1000 | - |
8 | SIP-R4-0907 | 900 | 700 | 160 | 640 | 500 | 110 | 4000 | 1000 | - |
9 | SIP-R4-1007 | 1000 | 700 | 165 | 700 | 510 | 105 | 4000 | 1000 | - |
10 | SIP-H24-1210 | 1200 | 1000 | 160 | 940 | 720 | 105 | 4000 | 1000 | 1000 |
11 | SIP-R24-1313 | 1130 | 1130 | 160 | 790 | 850 | 110 | 4000 | 1000 | 1000 |
12 | SIP-R24-1212 | 1200 | 1200 | 200 | 960 | 1000 | 150 | 4000 | 1000 | 1000 |
13 | SIP-R24-1210 | 1200 | 1000 | 160 | 940 | 720 | 105 | 4000 | 1000 | 1000 |
14 | SIP-R24-1012 | 1000 | 1200 | 160 | 700 | 920 | 115 | 4000 | 1000 | 1000 |
15 | SIP-R24-7282 | 720 | 820 | 180 | 540 | 640 | 113 | 4000 | 1000 | 1000 |
16 | SIP-R24-6687 | 660 | 870 | 165 | 670 | 460 | 120 | 4000 | 1000 | 1000 |
17 | SIP-R24-6810 | 680 | 1080 | 165 | 840 | 470 | 120 | 4000 | 1000 | 1000 |
18 | SIP-R24-8110 | 810 | 1090 | 165 | 850 | 570 | 120 | 4000 | 1000 | 1000 |
19 | SIP-R24-8612 | 865 | 1205 | 165 | 945 | 606 | 120 | 4000 | 1000 | 1000 |
Product Details:
Brand | Swift |
Color | As per choice |
Material | Prime Grade Advanced Polyethylene |
Capacity | 1000-2000 Kg |
Shape | Rectangular, Square |
Storing Material | Non-Edible, Edible |
Leg type | 3 Longitudinal legs |
Pallet Top | Plain |
Country of Origin | Made in India |
We offer a wide range of Plain Top Plastic Pallets to various types of applications, These pallets are the smart solution to reduce the cost of palletizing. Plain Top Plastic Pallets are compiled as per FDA GMP norms of food storage. Plain Top Plastic pallet provide greater choice to our customers meet their requirements of every storage material handling application. Swift Plain Top Plastic Pallet is precisely designed by using the finest quality of material and modern techniques in fulfillment with set guidelines.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Blue |
Entry Type | 4 Way |
Capacity | 150 Kg |
Material | Plastic |
Pallet Top | Perforated |
Leg Type | 3 longitudinal legs |
Brand | Swift |
Country of Origin | Made in India |
We are offering 4 Way Plastic Perforated Pallets to our clients.
Product Details:
Color | Black |
Material | Plastic |
Entry Type | 4 Way Entry Non Reversible |
Shape | Rectangular |
Size | 1200 x 1000 x 130 mm |
Pallet Top | Perforated |
Brand | Swift |
Leg | 9 legs |
Country of Origin | Made in India |
Features:
Product Details:
Size | L 1200 x W 1200 x H 150 mm |
Color | Blue |
Entry Type | 2 Way Entry Non Reversible |
Usage/Application | Industrial |
Material | Plastic |
Shape | Rectangular |
Static Load | 4000 kg |
Model Name/Number | SIP-A4-1212 |
Pallet Top Type | Plain / Antiskid |
Brand | Swift |
Rack Capacity | 1000 kg |
Fork Entry W1 | 960 mm |
Bottom Clearance H1 | 105 mm |
Leg Type | 9 legs |
Fork Entry L1 | 760 mm |
Dynamic Load | 1000 kg |
Country of Origin | Made in India |
Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Fork Entry (W1) | Bottom Clearance (H1) | Load Suitability (kg) | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | |||||
1 | SIP-A4-1212 | 1200 | 1200 | 150 | 760 | 960 | 105 | 4000 | 1000 | 1000 |
2 | SIP-A2-1212 | 1200 | 1200 | 150 | - | 1000 | 105 | 4000 | 1000 | 1000 |
3 | SIP-A2-1210 | 1200 | 1000 | 150 | - | 800 | 105 | 4000 | 1000 | 1000 |
4 | SIP-A2-1012 | 1000 | 1200 | 150 | 732 | 800 | 105 | 4000 | 1000 | 1000 |
5 | SIP-A2-1010 | 1000 | 1000 | 150 | - | 800 | 105 | 4000 | 1000 | 1000 |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Blue, Orange etc |
Usage/Application | Storage |
Material | Polyethylene |
Shape | Rectangular |
Capacity | 400 kg |
Pallet Top | Flat |
Brand | Swift |
Leg Type | 3 Longitudinal legs |
Pallet Type | 4 Way Entry Non Reversible |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Blue |
Dynamic Unified Load | 1000 kg |
Brand | Swift |
Usage/Application | Material Handling |
Shape | Rectangular |
Static Load | 4000 kg |
Pallet Dimensions (Mm) Lwh | L790 X L610 X H180 mm |
Pallets Type | 4 Way Entry Non Reversible |
Country of Origin | Made in India |
We offer a wide range of Recycled Plastic Pallets for every application in material handling, our range of plastic pallets allows customers to choose their own size plastic pallets. Our Plastic Pallets are made of Prime grade advanced polyethylene material, our pallets are known for longer life, superior performance and ensuring highest best in industry quality standards in both automated and traditional material handling and distribution systems.
Product Details:
Size | 1200X1000X150 |
Size(mm) | 800 mm X 1200 mm |
Color | Blue |
Entry Type | 4 Way Entry Non Reversible |
Capacity | 150 Kg |
Material | Plastic |
Brand | Swift |
Shape | Rectangular |
Surface | Perforated |
Leg Type | 3 longitudinal Legs |
Racking | Suitable for Horizontal & Drive in Rack |
Pallet Top | Perforated |
Country of Origin | Made in India |
We are the top manufacturer of excessive-quality Shipping Plastic Pallets which might be regarded for clean stacking and handling.
Product Details:
Minimum Order Quantity | 1 Piece |
Size | L 1200 x W 1200 x H 150 mm |
Entry Type | 4 Way Entry Non Reversible Pallet |
Color | Blue |
Way for entry | 4 Way Entry Non Reversible |
Material | Plastic |
Shape | Rectangular |
Static Load | 6000 kg |
Model Name/Number | SIP-H4-1212 |
Surface Type | Plain |
Pallet Top Type | Plain / Antiskid |
Bottom Clearance H1 | 105 mm |
Fork Entry L1 | 870 mm |
Leg Type | 3 longitudinal legs |
Fork Entry W1 | 870 mm |
Series | H Series |
Dynamic Load | 1000 kg |
Brand | Swift |
Country of Origin | Made in India |
We are the top manufacturer of excessive-quality Four Way Plastic Pallets
Features:
Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Fork Entry (W1) | Bottom Clearance (H1) | Load Suitability (kg) | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | |||||
1 | SIP-H4-1212 | 1200 | 1200 | 150 | 870 | 870 | 105 | 6000 | 1000 | - |
2 | SIP-H4-1210 | 1200 | 1000 | 150 | 930 | 730 | 105 | 6000 | 1000 | - |
3 | SIP-H4-1111 | 1100 | 1100 | 150 | 840 | 840 | 105 | 6000 | 1000 | - |
4 | SIP-H4-1208 | 1200 | 800 | 150 | 920 | 610 | 105 | 6000 | 1000 | - |
5 | SIP-H4-1206 | 1200 | 600 | 150 | 910 | 360 | 105 | 6000 | 1000 | - |
6 | SIP-H4-1010 | 1000 | 1000 | 150 | 750 | 750 | 105 | 6000 | 1000 | - |
7 | SIP-H4-1008 | 1000 | 800 | 150 | 730 | 610 | 105 | 6000 | 1000 | - |
8 | SIP-H4-0909 | 900 | 900 | 150 | 660 | 660 | 105 | 6000 | 1000 | - |
9 | SIP-H4-0808 | 800 | 800 | 150 | 610 | 610 | 105 | 6000 | 1000 | - |
10 | SIP-H4-1675 | 1060 | 750 | 150 | 810 | 580 | 105 | 6000 | 1000 | - |
11 | SIP-H4-7961 | 790 | 610 | 150 | 610 | 430 | 105 | 6000 | 1000 | - |
Product Details:
Minimum Order Quantity | 1 Piece |
Entry Type | 4 Way Entry Non Reversible Pallet |
Material | Plastic |
Brand | Swift |
Color | Blue |
Shape | Rectangular |
Static Load | 4000 kg |
Model Name/Number | SIP-P4-1010 |
Pallet Top Type | Plain / Anti Skid |
Fork Entry L1 | 720 mm |
Series | P Series |
Fork Entry W1 | 720 mm |
Leg Type | 3 longitudinal legs |
Dynamic Load | 1000 kg |
Bottom Clearance H1 | 105 mm |
Size | L 1000 x W 1000 x H 150 mm |
Country of Origin | Made in India |
Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Fork Entry (W1) | Bottom Clearance (H1) | Load Suitability (kg) | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | |||||
1 | SIP-P4-1010 | 1000 | 1000 | 150 | 720 | 720 | 105 | 4000 | 1000 | - |
2 | SIP-P4-1008 | 1000 | 800 | 150 | 730 | 610 | 105 | 4000 | 1000 | - |
3 | SIP-P4-1006 | 1000 | 640 | 150 | 760 | 400 | 105 | 4000 | 1000 | - |
4 | SIP-P4-1675 | 1060 | 750 | 150 | 810 | 580 | 105 | 4000 | 1000 | - |
5 | SIP-P4-9156 | 915 | 565 | 150 | 715 | 365 | 105 | 4000 | 1000 | - |
6 | SIP-P4-0805 | 800 | 580 | 150 | 630 | 410 | 105 | 4000 | 1000 | - |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Blue, White, Green etc |
Entry Type | 4 Way Entry Non Reversible |
Capacity | 200 Kg |
Material | Plastic |
Shape | Square |
Brand | Swift |
Pallet Top Type | Plain / Antiskid |
Leg Type | 9 Legs |
Country of Origin | Made in India |
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Entry Type | 4 Way |
Material | Plastic |
Brand | Swift |
Shape | Rectangular |
Color | Blue |
Static Load | 3000 kg |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Material | PE |
Brand | Swift |
Shape | Rectangular |
Static Load | 3000 kg |
Bottom Clearance(H1) | 105 mm |
Leg Type | 9 legs |
Dynamic Load | 750 kg |
Country of Origin | Made in India |
Features:
Product Details:
Color | Blue |
Brand | Swift |
Material | Plastic |
Entry Type | 2 Way Entry Non Reversible Pallet |
Shape | Rectangular |
Size | L 1200 x W 1000 x 145 mm |
Static Load | 4000 kg |
Model Name/Number | SIP-P2-1210 |
Pallet Top Type | Plain / Antiskid |
Leg Type | 3 longitudinal legs |
Dynamic Load | 1000 kg |
Bottom Clearance H1 | 105 mm |
Fork Entry W1 | 760 mm |
Series | P Series |
Fork Entry Side | 1000 mm |
Rack Capacity | 1000 kg |
Country of Origin | Made in India |
Sr. No. | Model Number | Pallet Size | Fork Entry Side | Fork Entry (W1) | Bottom Clearance (H1) | Load Suitability (kg) | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | |||||
1 | SIP-P2-1210 | 1200 | 1000 | 145 | 1000 | 760 | 105 | 4000 | 1000 | 1000 |
2 | SIP-P2-1208 | 1200 | 800 | 150 | 800 | 610 | 105 | 4000 | 1000 | 1000 |
3 | SIP-P2-1010 | 1000 | 1000 | 150 | 1000 | 730 | 105 | 4000 | 1000 | 1000 |
4 | SIP-P2-1008 | 1000 | 800 | 150 | 800 | 620 | 105 | 4000 | 1000 | 1000 |
5 | SIP-P2-0909 | 900 | 900 | 150 | 900 | 700 | 105 | 4000 | 1000 | 1000 |
Product Details:
Minimum Order Quantity | 1 Piece |
Entry Type | 4 Way Entry Non-Reversible |
Material | Plastic |
Color | Blue, Black etc |
Dimension/Size | 1200 x 800 mm |
Leg Type | 3 longitudinal Legs |
Pallet Top | Perforated |
Brand | Swift |
Country of Origin | Made in India |
Features:
Product Details:
Material | Plastic |
Size | L 1200 x W 1200 x H 150 mm |
Size (LxW) | 1200 mm X 1200 mm |
Usage/Application | Storage |
Color | Green, Red, White etc |
Shape | Rectangular |
Static Load | 3000 kg |
Brand | Swift |
Entry Type | 4 Way Entry Non Reversible |
Country of Origin | Made in India |
Features: