Product Details:
Material | HDPE |
Entry Type | 4 Way Entry Reversible Deck |
Capacity | 100 Kg |
Color | Blue |
Shape | Rectangular |
Brand | Swift |
Size | L 1200 x W 1200 x H 120 mm |
Leg Type | 9 legs |
Country of Origin | Made in India |
HDPE Non Rackable Plastic Pallets are an ideal option for static stockpiling application. These pallets are made up from top notch polyethylene material by injection molding cycle. These pallets are available in different sizes and shading. Four-way entry section level, top single piece shaping, long life, financially savvy, high burden bearing limit, chemical resistant compatible with all standard taking care of hardware accessible in various sizes and shading ecological amicable recyclable.
Product Details:
Minimum Order Quantity | 1 Piece |
Entry Type | 4 Way Entry Non Reversible |
Brand | Swift |
Color | Blue |
Shape | Rectangular |
Static Load | 4000 kg |
Model Name/Number | SIP-M24-1212NH |
Bottom Fork Clearance H2 | 70 mm |
Fork Entry L1 | 880 mm |
Leg Type | 3 Longitudinal Legs |
Size | L 1200 x W 1200 x H 160 mm |
Racking | Suitable for Horizontal & Drive-in rack |
Leg Size W2 | 180 mm |
Fork Entry W1 | 860 mm |
Dynamic Load Capacity | 1000 kg |
Bottom Fork Clearance H1 | 115 mm |
Pallet Top Type | Perforated |
Rack Load | 1000 kg |
Leg Size L2 | 360 mm |
Country of Origin | Made in India |
HDPE Rackable Plastic Pallet can be an ideal answer for hard core racking application and furthermore for palletizing in Edge Racking framework. This pallet is produced by excellent polyethylene material with steel reinforcement technology High load and high bearing capacity in static & in dynamic & racking load which is Suitable for handling form width side in Stacker, Hand Pallet Truck.
Highlights:
Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Leg Size (L2) | Fork Entry (W1) | Leg Size (W2) | Bottom Fork Clearance (H1) | Bottom Fork Clearance (H2) | Load Suitability | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | ||||||||
1 | SIP-M24-1210NHH | 1200 | 1000 | 160 | 880 | 360 | 700 | 180 | 115 | 70 | 6000 | 1000 | 1000 |
2 | SIP-M24-1210NH | 1200 | 1000 | 160 | 880 | 360 | 700 | 180 | 115 | 70 | 4000 | 750 | 750 |
3 | SIP-M24-1208NH | 1200 | 800 | 145 | 710 | 190 | 600 | 190 | 105 | 80 | 4000 | 750 | 1000 |
4 | SIP-M24-1111NH | 1200 | 1100 | 160 | 800 | 200 | 800 | 200 | 115 | 85 | 4000 | 1000 | 100 |
Product Details:
Minimum Order Quantity | 1 Piece |
Size(mm) | 1200 mm X 1000 mm |
Size (LxW) | 1200 mm X 1000 mm |
Color | Blue |
Entry Type | 4 Way Entry Reversible Deck |
Shape | Rectangular |
Static Load | 4000 kg |
Model Name/Number | SIP-M4-1210NM |
Bottom Fork Clearance H2 | 95 mm |
Size | 1200 X 1000 X 125 mm |
Fork Entry L1 | 720 mm |
Leg Type | 9 legs |
Fork Entry W1 | 690 mm |
Pallet Top Type | Plain / Perforated |
Leg Size W2 | 160 mm |
Leg Size L2 | 190 mm |
Bottom Fork Clearance H1 | 95 mm |
Brand | Swift |
Country of Origin | Made in India |
Features:
Specifications:
Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Leg Size (L2) | Fork Entry (W1) | Leg Size (W2) | Bottom Fork Clearance (H1) | Bottom Fork Clearance (H2) | Load Suitability | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | ||||||||
1 | SIP-M4-1210NM | 1200 | 1000 | 125 | 720 | 190 | 690 | 160 | 95 | 95 | 4000 | - | - |
2 | SIP-M4-1210NF | 1200 | 1000 | 135 | 700 | 200 | 665 | 210 | 95 | 95 | 4000 | - | - |
3 | SIP-M4-1208NF | 1200 | 800 | 120 | 710 | 190 | 600 | 190 | 80 | 80 | 4000 | - | - |
4 | SIP-M4-1208NP | 1200 | 800 | 120 | 710 | 190 | 600 | 190 | 80 | 80 | 4000 | - | - |
Product Details:
Minimum Order Quantity | 1 Piece |
Entry Type | 4 Way Entry Reversible Deck |
Brand | Swift |
Color | Green, Yellow, Blue etc |
Shape | Rectangular |
Static Load | 6000 kg |
Model Name/Number | SIP-M24-1311RH |
Pallet Dimensions (Mm) Lwh | 1300 X 1100 X 160 mm |
Bottom Fork Clearance H1 | 85 mm |
Dynamic Load | 1000 kg |
Leg Size W2 | 200 mm |
Leg Size L2 | 200 mm |
Rack Capacity | 1000 kg |
Racking | Suitable for Horizontal & Drive-in rack |
Bottom Fork Clearance H2 | 85 mm |
Leg Type | Bottom Deck |
Fork Entry L1 | 800 mm |
Fork Entry W1 | 800 mm |
Pallet Top | Perforated/ Flat |
Country of Origin | Made in India |
Swift is top notch manufacturer and supplier of Reversible Plastic Pallets which can be utilized for hard core storage in Drive in Rack framework, likewise it tends to be stacked one on above subsequently these pallets are additionally recognized as double face beds, drum pallets or stackable plastic pallets. Our reversible HDPE plastic pallets are notable for its hefty stockpiling limit and longer life in inflexible use. These are beds accessible in with punctured and level top surface in various sizes.
Feature-
· Heavy Storage Capacity
· Longer Life In Rigid Use
· Durable Construction
· Low Cost, Easy Maintenance
· High Quality Material
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1200X1000X150 |
Color | Black |
Entry Type | 4 way entry |
Brand | Swift |
Usage/Application | Industrial |
Capacity | Dynamic: 1000 Kg |
Shape | Rectangular |
Static Load | 3000 Kg |
Pallet Top Type | Perforated |
Country of Origin | Made in India |
Swift’s Pallets are a unique palletizing solution that offers major advantages such as light weight, low cost, and is well suited for reducing weight during transport. Our export pallets assembled according to ISPM-15 export standards which also meet all standards of packaging measure. These pallets can be used for multi-stacking just as racking application; accessible in hefty, medium light obligation models, long life, double deck thus can be stackable and rackable. These are one piece shaped which is having high burden bearing limit, chemical resistant, four-way entry accessible in various sizes recyclable.
Some Feature
1. High Bearing Capacity
2. ISPM-15 Standards Compiled
3. No Need For Fumigation Or Heat Treatment
4. Healthy Pollution-Resistant Surface
5. Safe To Use, Easy To Lift, No Splinters Or Nails
6. Environmentally Friendly, Recyclable Materials
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1200X1000X150 |
Size (LxW) | 1200 mm X 1200 mm |
Usage/Application | Storage |
Color | Blue |
Material | HDPE |
Shape | Rectangular |
Static Load | 4000 kg |
Model Name/Number | SIP-M24-1212DH |
Pallet Top Type | Perforated |
No. of Deck | 2 |
Fork Entry L1 | 730 mm |
Entry Type | 4 Way Entry Double Deck |
Leg Size L2 | 190 mm |
Leg Size W2 | 190 mm |
Brand | Swift |
Leg Type | Bottom Deck |
Rack Load | 800 kg |
Racking | Suitable for Horizontal & Drive-in rack |
Bottom Fork Clearance H2 | 90 mm |
Fork Entry W1 | 730 mm |
Bottom Fork Clearance H1 | 90 mm |
Dynamic Load | 800 kg |
Country of Origin | Made in India |
Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Leg Size (L2) | Fork Entry (W1) | Leg Size (W2) | Bottom Fork Clearance (H1) | Bottom Fork Clearance (H2) | Load Suitability | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | ||||||||
1 | SIP-M24-1212DH | 1200 | 1200 | 150 | 730 | 190 | 730 | 190 | 90 | 90 | 4000 | 800 | 800 |
2 | SIP-M24-1210DH | 1200 | 1000 | 150 | 730 | 190 | 700 | 190 | 95 | 95 | 4000 | 800 | 800 |
3 | SIP-M24-1311DH | 1300 | 1100 | 165 | 900 | 150 | 800 | 150 | 95 | 95 | 4000 | 1000 | 1000 |
Product Details:
Brand | Swift |
Color | Blue |
Material | HDPE |
Shape | Rectangular |
Size | L 1100 x W 1000 x H 125 mm |
Static Load | 3000 kg |
Model Name/Number | SIP-M24-1210DM |
Pallet Top Type | Perforated |
Fork Entry W1 | 700 mm |
Bottom Fork Clearance H2 | 75 mm |
Leg Size W2 | 190 mm |
Dynamic Load Capacity | 500 kg |
Bottom Fork Clearance H1 | 75 mm |
Leg Size L2 | 190 mm |
Entry Type | 4 Way Entry Double Deck |
Fork Entry L1 | 730 mm |
Leg Type | Bottom Deck |
Country of Origin | Made in India |
Features:
Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Leg Size (L2) | Fork Entry (W1) | Leg Size (W2) | Bottom Fork Clearance (H1) | Bottom Fork Clearance (H2) | Load Suitability | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | ||||||||
1 | SIP-M24-1210DM | 1200 | 1000 | 125 | 730 | 190 | 700 | 190 | 75 | 75 | 3000 | 500 | NA |
2 | SIP-M24-1111DM | 1100 | 1100 | 150 | 720 | 190 | 720 | 190 | 100 | 100 | 3000 | 500 | NA |
3 | SIP-M24-1010DM | 1050 | 1050 | 125 | 680 | 190 | 680 | 190 | 90 | 90 | 3000 | 500 | NA |
4 | SIP-M24-1210DM-H | 1200 | 1000 | 150 | 730 | 190 | 700 | 190 | 90 | 90 | 4000 | 750 | 750 |
Product Details:
Material | HDPE |
Color | Gray |
Brand | Swift |
Entry Type | 4 Way Entry Reversible Deck |
Size | L 1100 x W 1100 x H 160 mm |
Shape | Rectangular |
Static Load | 6000 kg |
Model Name/Number | SIP-M24-1111RH |
Pallet Top | Flat |
Fork Entry L1 | 790 mm |
Dynamic Load | 1000 kg |
Bottom Fork Clearance H1 | 85 mm |
Leg Size L2 | 280 mm |
Bottom Fork Clearance H2 | 85 mm |
Leg Size W2 | 280 mm |
Fork Entry W1 | 790 mm |
Rack Capacity | 1000 kg |
Leg Type | Bottom Deck |
Country of Origin | Made in India |
Specifications:
Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Leg Size (L2) | Fork Entry (W1) | Leg Size (W2) | Bottom Fork Clearance (H1) | Bottom Fork Clearance (H2) | Load Suitability | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | ||||||||
1 | SIP-M24-1212RH | 1200 | 1000 | 165 | 790 | 280 | 790 | 280 | 85 | 85 | 6000 | 1000 | 1000 |
2 | SIP-M24-1210RH | 1200 | 1000 | 160 | 790 | 280 | 720 | 220 | 85 | 85 | 6000 | 1000 | 1000 |