Product Details:
Static Load | 3000 kg |
Storing Material | Jumbo Bags |
Country of Origin | Made in India |
Material | HDPE |
Color | Blue |
Brand | Swift |
Dimension/Size | 1050 x 1050 x 120 mm |
Design | Double Deck Type |
The offered Jumbo Bags Export Pallets are manufactured from the injection molding process using high-density polyethylene (HDPE) material with ultra-modern technology according to established market standards and are designed with four-way entry, stackable to save space and fully recyclable with resistance heavy duty.
Export pallets are widely used for very safe, reliable and efficient export of giant bags and for logistical purposes. The Jumbo Bags export pallets on offer are known for their best quality, rigid construction, and weight load performance for different bulk bag base dimensions.
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Material | Plastic |
Capacity | 100-500 Kg |
Color | Blue |
Dimension/Size | 1200x1200x150 (LXWXH) |
Country of Origin | Made in India |
Brand | Swift |
Model Number | Pallet Size | ||
Length (L) | Width (W) | Height (H) | |
SIP-H2-1212 | 1200 | 1200 | 150 |
SIP-H2-1210 | 1200 | 1000 | 150 |
SIP-H2-1111 | 1100 | 1100 | 150 |
SIP-H2-1208 | 1200 | 800 | 150 |
SIP-H2-1012 | 1000 | 1200 | 150 |
SIP-H2-1010 | 1000 | 1000 | 150 |
SIP-H2-1008 | 1000 | 800 | 150 |
Product Details:
Material | HDPE |
Color | Black |
Brand | Swift |
Entry Type | 4 Way Entry Double Deck |
Static Load | 3000 kg |
Model Name/Number | SIP-M24-1208NE |
Country of Origin | Made in India |
Size | L 1200 x W 800 x H 145 mm |
Leg Type | 3 longitudinal legs |
Pallet Top Type | Perforated |
Fork Entry L1 | 710 mm |
Fork Entry W1 | 600 mm |
Leg Size L2 | 190 mm |
Leg Size W2 | 196 mm |
Bottom Fork Clearance H1 | 110 mm |
Bottom Fork Clearance H2 | 80 mm |
Dynamic Load | 1000 kg |
Rack Load | 1000 kg |
Export Cargo HDPE Plastic Pallets provides a safe and comfortable handling solution in export cargo. Export Packaging pallets are designed economically for export packaging application.
Features:
Product Details:
Material | HDPE |
Brand | Swift |
Color | Black |
Entry Type | 4 Way Entry Double Deck |
Size | L 1100 x W 1100 x H 150 mm |
Shape | Rectangular |
Static Load | 3000 kg |
Model Name/Number | SIP-M24-1111DE |
Country of Origin | Made in India |
Fork Entry L1 | 720 mm |
Fork Entry W1 | 720 mm |
Leg Type | Bottom Deck |
Pallet Top Type | Perforated |
Leg Size L2 | 190 mm |
Leg Size W2 | 191 mm |
Bottom Fork Clearance H1 | 100 mm |
Bottom Fork Clearance H2 | 100 mm |
Dynamic Load | 1000 kg |
Rack Load | 1000 kg |
Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Leg Size (L2) | Fork Entry (W1) | Leg Size (W2) | Bottom Fork Clearance (H1) | Bottom Fork Clearance (H2) | Load Suitability | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | ||||||||
1 | SIP-M24-1111DE | 1100 | 1100 | 150 | 720 | 190 | 720 | 191 | 100 | 100 | 3000 | 1000 | 1000 |
2 | SIP-M24-1111DE-L | 1100 | 1100 | 125 | 720 | 190 | 720 | 190 | 80 | 80 | 3000 | 1000 | 1000 |
3 | SIP-M24-1210DE | 1200 | 1000 | 125 | 730 | 190 | 700 | 190 | 80 | 80 | 3000 | 1000 | 1000 |
4 | SIP-M24-1010DE | 1050 | 1050 | 150 | 680 | 195 | 680 | 195 | 90 | 90 | 3000 | 1000 | 1000 |
Product Details:
Color | Black |
Brand | Swift |
Material | HDPE |
Shape | Rectangular |
Size | L 1200 x W 800 x H 130 mm |
Static Load | 3000 kg |
Model Name/Number | SIP-M4-1208NE |
Pallet Top Type | Perforated |
Country of Origin | Made in India |
Entry Type | 4 Way Entry Non Reversible |
Leg Type | 9 legs |
Fork Entry L1 | 810 mm |
Fork Entry W1 | 560 mm |
Leg Size L2 | 150 mm |
Leg Size W2 | 110 mm |
Bottom Fork Clearance H1 | 105 mm |
Bottom Fork Clearance H2 | 105 mm |
Dynamic Load | 1000 kg |
Features:
Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Leg Size (L2) | Fork Entry (W1) | Leg Size (W2) | Bottom Fork Clearance (H1) | Bottom Fork Clearance (H2) | Load Suitability | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | ||||||||
1 | SIP-M4-1208NE | 1200 | 800 | 130 | 810 | 150 | 560 | 110 | 105 | 105 | 3000 | 1000 | - |
2 | SIP-M4-1210NE | 1200 | 1000 | 130 | 740 | 200 | 700 | 110 | 105 | 105 | 3000 | 1000 | - |
3 | SIP-M4-1210NE-A | 1200 | 1000 | 130 | 740 | 200 | 700 | 110 | 105 | 105 | 3000 | 1000 | - |
4 | SIP-M4-1111NE | 1100 | 1100 | 130 | 700 | 150 | 700 | 150 | 105 | 105 | 3000 | 1000 | - |
Product Details:
Material | HDPE/HIPS/ABS sheet with EPS |
Brand | Swift |
Dimension/Size | L1100 x W1100 x 120mm |
Country of Origin | Made in India |
Pallet Type | 4 Way Entry Non Reversible |
Leg Type | 9 legs |
Colour | Black / Green / White |
Load Capacity (Dynamic) | 750 -1500kg |
Pallet Weight | 3-5 kg |
Our Cargo Export Pallets are a unique palletizing solution that offers major advantages such as light weight, low cost, and is well suited for reducing weight during transport, especially for 'air freight' cargo. Our export pallets assembled according to ISPM-15 export standards which also meet all standards of packaging measure.
Some Feature
· Lightweight (3 To 5 Kg)
· High Bearing Capacity
· ISPM-15 Standards Compiled
· No Need For Fumigation Or Heat Treatment
· Healthy Pollution-Resistant Surface
· Safe To Use, Easy To Lift, No Splinters Or Nails
· Environmentally Friendly, Recyclable Materials
Note:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Polyethylene |
Brand | SWIFT |
Entry Type | 2 Way |
Color | As per requirement |
Dimension/Size | Customized |
Country of Origin | Made in India |
Storing Material | Edible, Non-Edible |
Pallet Top | Plain with Antiskid Designs |
Pallet Type | 2 Way Pallet Non reversible |
We are the prominent manufacturer of high-quality Two Way Plastic Pallets. These Pallets are possible in various specifications so as to meet the prerequisites of clients. These are produced by 100% Virgin Food grade material and driving procedures remembering the set standards of the business. . Our Two Way Plastic Pallets are in high demand as they cater to package all kinds of stuff in major industries.
Highlights:
Additional Information:
Product Details:
Material | HDPE |
Brand | Swift |
Entry Type | 4 way entry |
Capacity | Static : 3000 Dynamic : 1000 Racking : 1000 |
Features | Heavy Duty Export Grade |
Size | L1100 x W1100 x H120 mm |
Model Name/Number | SIP-M24-1111DE-L |
Swift’s Pallets are a unique palletizing solution that offers major advantages such as light weight, low cost, and is well suited for reducing weight during transport. Our export pallets assembled according to ISPM-15 export standards which also meet all standards of packaging measure. These pallets can be used for multi-stacking just as racking application; accessible in hefty, medium light obligation models, long life. These are one piece shaped which is having high burden bearing limit, chemical resistant, four-way entry accessible in various sizes recyclable.
Some Feature
1. High Bearing Capacity
2. ISPM-15 Standards Compiled
3. No Need For Fumigation Or Heat Treatment
4. Healthy Pollution-Resistant Surface
5. Safe To Use, Easy To Lift, No Splinters Or Nails
6. Environmentally Friendly, Recyclable Materials