Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet size | 1200x1000 mm |
| Size(mm) | 1200X1000X150 |
| Size(LXWXH)(mm) | 1200X1000X150 |
| Load cap static | 6000 kg |
| Pallet type | Roto Molded Pallet |
| Brand | Swift |
| Static Load | 6000 Kg |
| Model Name/Number | SIP-H2-1210 |
| Surface Type | Anti skid top |
| Country of Origin | Made in India |
| Entry Type | 2 Way Entry Non Reversible Pallet |
| Dynamic Load | 1500 Kg |
| Racking Load | 1500 Kg |
| Pallet Dimensions (Mm) Lwh | L 1200 x W 1000 x H 150 mm |
| Series | H Series |
| Leg Type | 3 longitudinal legs |
| Fork Entry W1 | 760 mm |
| Colour | Blue |
| Application | Storage/ Industrial/ Material Handling |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size(mm) | L1060 x W750 x H150 |
| Size(LXWXH)(mm) | L1060 x W750 x H150 |
| Pallet size | 1060x750 mm |
| Load cap static | 4500 kg |
| Pallet type | Roto Molded Pallet |
| Material | Plastic |
| Way for entry | 4 Way Entry Non Reversible Pallet |
| Storing Material | Edible |
| Static Load | 4500 Kg |
| Color | Blue |
| Country of Origin | Made in India |
| Brand | Swift |
| Model Name/Number | SIP-H4-1675FP |
| Surface Type | Plain |
| Dynamic Load | 1000 Kg |
| Racking Load | 1000 Kg |
| Series | H Series |
| Leg Type | 9 Leg |
| Fork Entry Distance D1 | 580 mm |
| Pallet Dimensions (Mm) Lwh | L1060 x W750 x H150 |
| Process of manufacturing | Roto Molding |
| Material of Construction | LLDPE 100% Virgin + Steel Reinforcement |
| Application | Storage/ Industrial/ Material Handling |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size(LXWXH)(mm) | 1000 x 800 x 150 |
| Pallet size | 1000x800 mm |
| Load cap static | 4000 kg |
| Pallet type | Roto Molded |
| Way for entry | 4 Way Entry Non Reversible Pallet |
| Material | Plastic |
| Storing Material | Edible |
| Static Load | 4000 Kg |
| Color | Blue |
| Country of Origin | Made in India |
| Brand | Swift |
| Surface Type | Anti-skid |
| Model Name/Number | SIP-H4-1008 |
| Dynamic Load | 1000 Kg |
| Racking Load | 1000 Kg |
| Series | H Series |
| Leg Type | 9 Leg |
| Fork Entry Distance D1 | 610 mm |
| Pallet Dimensions (Mm) Lwh | L1000 x W800 x H150 mm |
| Process of manufacturing | Roto Molding |
| Material of Construction | LLDPE 100% Virgin + Steel Reinforcement |
| Application | Storage/ Industrial/ Material Handling |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size(mm) | L1200 x W800 x H150mm |
| Size(LXWXH)(mm) | L1200 x W800 x H150mm |
| Load cap static | 6000 kg |
| Size (MM) | L1200 x W800 x H150mm |
| Pallet type | Roto Molded Plastic Pallets |
| Pallet Size | 1200×800 mm |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Material | PE |
| Storing Material | Non Edible |
| Color | Blue |
| Country of Origin | Made in India |
| Load Capacity | Static: 6000 kg, Dynamic 2000 kg, Racking 1000 kg |
| Brand | Swift |
| Model Name/Number | SIP-R2-1208FA-OG |
| Top Pallet Type | Antiskid & Plain Top with Thru Ribbs Available |
Manufactured from High Quality UV Food Grade Polyethylene material.
Very Long life, cost effective alternative for wooden pallets.
Clean & Sanitary. Fungus, termite & weather proof.
Resistant to chemical
Zero maintenance cost during whole life of pallet.
Comply with GMP / HACCP / FDA / ISPM 15 Norms.
Compatible with all Standard handling equipment’s.
Tested & Ensured Quality standard.
Available in Heavy, Medium, Light duty Pallets as per clients load requirement.
Environmental Friendly, Recyclable.
Strong, sturdy & one-piece moulded structure increase the load capacity & durability of the pallet.
Safe for handling, improve workers safety.
Safer handling, without nails & splinters
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet size | 1200x1000 mm |
| Size(LXWXH)(mm) | L1200 X W1000 X H150 mm |
| Size (LxW) | L1200 X W1000 X H150 mm |
| Size(mm) | 1200X1000X150 |
| Load cap static | 4000 kg |
| Pallet type | Roto Molded |
| Brand | Swift |
| Shape | Rectangular |
| Color | Blue |
| Static Load | 4000 Kg |
| Model Name/Number | SIP-P2-1210FA |
| Country of Origin | Made in India |
| Way for entry | 2 Way Entry Non Reversible Pallet |
| Surface Type | Anti-skid |
| Dynamic Load | 1000 Kg |
| Racking Load | 1000 Kg |
| Series | P Series |
| Leg Type | 3 Longitudinal Legs |
| Fork Entry Distance D1 | 750mm |
| Pallet Dimensions (Mm) Lwh | L1200 x W1000 x H145 mm |
| Process of manufacturing | Roto Molding |
| Material of Construction | LLDPE 100% Virgin + Steel Reinforcement |
| Usage/Application | Material Handling |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet size | 800x800 mm |
| Size(LXWXH)(mm) | 800x800x160 |
| Load cap static | 4000 kg |
| Pallet type | Roto Molded Pallet |
| Brand | Swift Technoplast |
| Usage/Application | Material Handling |
| Way for entry | 2 |
| Capacity | 4000 Kg |
| Shape | Square |
| Features | Anti Skid Top, Racking Guide, One Piece Molded, 100% virgin Food Grade Material Used |
| Color | Blue |
| Static Load | 4000 Kg |
| Model Name/Number | SIP-R2-0808 |
| Weight | 12.1 |
| Pallet Top Type | Plain / Anti-skid / Customized |
| Pallet Dimensions (Mm) Lwh | L800 x W800 x H160 MM |
| Country of Origin | Made in India |
| Entry Type | 2 Way Entry Non Reversible Pallet |
| Leg Type | 3 longitudinal legs |
| Fork Entry Side | 800 |
| Fork Entry W1 | 610 |
| Bottom Clearance H1 | 115 |
| Dynamic Load | 1000 Kg |
| Racking Load | 1000 Kg |
| Series | R Series |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size(mm) | 1100X1100X150 |
| Size(LXWXH)(mm) | 1100x1100x150 |
| Pallet size | 1100x1100 mm |
| Size (MM) | 1100 x 1100 x 150 mm |
| Load cap static | 4000 kg |
| Pallet type | Roto Molded Pallet |
| Material | Plastic |
| Storing Material | Non Edible |
| Static Load | 4000 kg |
| Color | Blue |
| Country of Origin | Made in India |
| Brand | Swift |
| Model Name/Number | SIP-R2-1111FA-OO |
| Dynamic | 1500 kg |
| Racking | 1500 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size(LXWXH)(mm) | L1200x W900x H150 mm |
| Size(mm) | L1200x W900x H150 mm |
| Load cap static | 4000 kg |
| Load Capacity | 4000 Kg |
| Size (MM) | L1200x W900x H150 mm |
| Pallet type | Roto Molded Plastic Pallets |
| Pallet Size | 1200×900 mm |
| Material | Plastic |
| Usage/Application | Multiple Usage |
| Color | Blue |
| Capacity | Static: 4000 kg, Dynamic 1000 kg, Racking 1000 kg |
| Country of Origin | Made in India |
| Brand | Swift |
| Model Name/Number | SIP-R2-1209 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size(LXWXH)(mm) | L1200 x W1400 x H165 mm |
| Size(mm) | L1200 x W1400 x H165 mm |
| Pallet size | 1200x1400 mm |
| Size (MM) | 1200 x 1400 x 165 |
| Load Capacity | 4000 Kg |
| Load cap static | 4000 kg |
| Pallet type | Roto Molded Pallet |
| Material | LLDPE |
| Brand | Swift |
| Features | Anti Skid Surface |
| Shape | Rectangular |
| Static Load | 4000 Kg |
| Color | Blue |
| Model Name/Number | SIP-A2-1214FA-SG |
| Pallet Top Type | Antiskid Surface |
| Runner Type | 3 Longitudinal Runners |
| Country of Origin | Made in India |
| Way for entry | 2 Way Entry Non- Reversible Pallet |
| Dynamic Load | 1000 Kg |
| Racking Load | 1000 Kg |
| Series | A Series |
| Leg Type | 3 Longitudinal Legs |
| Fork Entry Distance | 950 mm |
| Pallet Dimensions (Mm) Lwh | L1200 x W1400 x H165 mm |
| Process of manufacturing | Roto Molding |
| Material of Construction | LLDPE 100% Virgin + Steel Reinforcement + PU |
| Usage/Application | Storage |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size(LXWXH)(mm) | L1000 x W800 x H150 mm |
| Pallet size | 1000x800 mm |
| Size (MM) | L1000 x W800 x H150 mm |
| Load cap static | 4000 kg |
| Pallet type | Roto Molded Pallets |
| Material | Plastic |
| Storing Material | Non Edible |
| Static Load | 4000 kg |
| Color | Blue |
| Country of Origin | Made in India |
| Brand | Swift |
| Model Name/Number | SIP-R2-1008FA-OG |
| Dynamic | 1000 kg |
| Racking | 1000 kg |
Manufactured from High Quality UV Food Grade Polyethylene material.
Very Long life, cost effective alternative for wooden pallets.
Clean & Sanitary. Fungus, termite & weather proof.
Resistant to chemical
Zero maintenance cost during whole life of pallet.
Comply with GMP / HACCP / FDA / ISPM 15 Norms.
Compatible with all Standard handling equipment’s.
Tested & Ensured Quality standard.
Available in Heavy, Medium, Light duty Pallets as per clients load requirement.
Environmental Friendly, Recyclable.
Strong, sturdy & one-piece moulded structure increase the load capacity & durability of the pallet.
Safe for handling, improve workers safety.
Safer handling, without nails & splinters
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet size | 1000x800 mm |
| Size(LXWXH)(mm) | L 1000 x W 800x H 150 mm |
| Size(mm) | L 1000 x W 800x H 150 mm |
| Pallet Material | LLDPE |
| Load cap static | 4000 kg |
| Pallet type | Roto Molded Plastic Pallet |
| Material | Plastic |
| Brand | Swift |
| Shape | Rectangular |
| Static Load | 4000 kg |
| Entry Type | 4 Way Entry Non Reversible Pallet |
| Model Name/Number | SIP-P4-1008 |
| Country of Origin | Made in India |
| Dynamic Load | 1000 kg |
| Pallet Top Type | Plain / Anti Skid |
| Size | L 1000 x W 800x H 150 mm |
| Bottom Clearance H1 | 105 mm |
| Leg Type | 9 legs |
| Fork Entry W1 | 610 mm |
| Fork Entry L1 | 730 mm |
| Series | P Series |
| Color | Blue, Black, White, Grey, Green |
| Usage | Storage |
| Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Fork Entry (W1) | Bottom Clearance (H1) | Load Suitability (kg) | ||||
| Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | |||||
| 1 | SIP-P4-1010 | 1000 | 1000 | 150 | 720 | 720 | 105 | 4000 | 1000 | - |
| 2 | SIP-P4-1008 | 1000 | 800 | 150 | 730 | 610 | 105 | 4000 | 1000 | - |
| 3 | SIP-P4-1006 | 1000 | 640 | 150 | 760 | 400 | 105 | 4000 | 1000 | - |
| 4 | SIP-P4-1675 | 1060 | 750 | 150 | 810 | 580 | 105 | 4000 | 1000 | - |
| 5 | SIP-P4-9156 | 915 | 565 | 150 | 715 | 365 | 105 | 4000 | 1000 | - |
| 6 | SIP-P4-0805 | 800 | 580 | 150 | 630 | 410 | 105 | 4000 | 1000 | - |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet Material | LLDPE |
| Size(mm) | L985 x W655 x H150 mm |
| Size(LXWXH)(mm) | L985 x W655 x H150 mm |
| Usage | Storage |
| Static Load | 4000 Kg |
| Material | Plastic |
| Usage/Application | Industrial |
| Color | Blue |
| Entry Type | 4 Way Entry Non- Reversible |
| Capacity | Static: 4000 kg, Dynamic 1000 kg |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Brand | Swift |
| Model Name/Number | SIP-R4-9865FP-OO |
| Size MM | L985 x W655 x H150 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet Material | LLDPE |
| Size(LXWXH)(mm) | L900 x W700 x H160 mm |
| Size(mm) | L900 x W700 x H160 mm |
| Usage | Storage |
| Static Load | 4000 kg |
| Brand | Swift |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Color | Blue |
| Model Name/Number | SIP-R4-0907FP-OO |
| Pallet Top Type | PlainTop |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size(LXWXH)(mm) | L1300 x W1300 x H165 mm |
| Size (LxW) | 1300 mm X 1300 mm |
| Load cap static | 6000 kg |
| Pallet type | Roto Molded Pallet |
| Static Load | 6000 kg |
| Pallet size | 1300 |
| Usage/Application | Storage |
| Features | Rack lock |
| Shape | Square |
| Color | Blue |
| Storing Material | Edible |
| Country of Origin | Made in India |
| Model Name/Number | SIP-R2-1313FA-OG |
| Pallet Top Type | Antiskid Top |
| Runner Type | 3 Longitudinal Legs |
| Way for entry | 2 Way Entry Non- Reversible Pallet |
| Dynamic Load | 1500 kg |
| Racking Load | 1500 kg |
| Series | R Series |
| Leg Type | 3 Longitudinal Legs |
| Fork Entry Distance | 1040 mm |
| Pallet Dimensions (Mm) Lwh | L1300 x W1300 x H165 mm |
| Process of manufacturing | Roto Molding |
| Material of Construction | LLDPE 100% Virgin + Steel Reinforcement + PU |
Additional Information: