Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet size | 1200x1000 mm |
| Size(mm) | 1200X1000X160 |
| Load cap static | 6000 Kg |
| Pallet type | HDPE Pallet |
| Brand | Swift |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Color | Blue |
| Static Load | 6000 kg |
| Weight | 17.4 Kg |
| Model Name/Number | SIP-M24-1210NHR |
| Pallet Top Type | Perforated |
| Country of Origin | Made in India |
| Entry Type | 4 Way Entry |
| Dynamic Load Capacity | 1000 kg |
| Racking Load Capacity | 1500 kg |
| Size (mm) | L1200 x W1000 x H160 mm |
| Process of manufacturing | Injection Molding |
| Material of Construction | H.D.P.E |
| Features | Industrial Usage, Storage |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet size | 1200x800 mm |
| Size(mm) | 1200 x 800 x 145 |
| Load cap static | 2500 Kg |
| Pallet type | HDPE pallet |
| Brand | Swift |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Color | Blue |
| Static Load | 2500 kg |
| Weight | 7.6 Kg |
| Model Name/Number | SIP-M24-1208NH |
| Pallet Top Type | Perforated |
| Country of Origin | Made in India |
| Entry Type | 4 Way Entry |
| Dynamic Load Capacity | 500 kg |
| Racking Load Capacity | 500 kg |
| Size (mm) | L1200 x W800 x H145 mm |
| Process of manufacturing | Injection Molding |
| Material of Construction | HDPE |
| Features | Industrial Usage, Storage |
Manufactured from High Quality Polyethylene material.
Even after few years of usage Swift pallets will retain its original size, rigidity and shock absorbency
Very Long-life, cost-effective alternative for wooden pallets.
Clean & Sanitary. Fungus, termite & weatherproof.
Resistant to chemicals
Zero maintenance cost during whole life of pallet
Tested & Ensured Quality standard.
Strong, sturdy & one piece molded structure increases the load capacity & durability of the pallet.
Safe for handling, improve workers safety on shop floor.
Safer handling, without nails & splinters
Compatible with all Standard handling equipments.
Comply with GMP / HACCP / FDA/ ISPM 15 Norms.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet Material | LLDPE |
| Size(LXWXH)(mm) | 1200X1000X160 |
| Size(mm) | 1200X1000X160 |
| Usage | Storage |
| Load cap static | 4000 kg |
| Static Load | 4000 KG |
| Pallet type | Roto Molded Pallet |
| Pallet size | 1200x1000 mm |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Material | PE |
| Storing Material | Non Edible |
| Color | Blue |
| Country of Origin | Made in India |
| Brand | Swift |
| Model Name/Number | SIP-R4-1210FP-00 |
| Load Capacity | Static: 4000 kg, Dynamic 1000 kg |
Manufactured from High Quality UV Food Grade Polyethylene material.
Very long life, cost-effective alternative for wooden pallets.
Clean & Sanitary. Fungus, termite & weather proof.
Resistant to chemical
Zero maintenance cost during whole life of pallet.
Comply with GMP / HACCP / FDA / ISPM 15 Norms.
Compatible with all Standard handling equipment’s.
Tested & Ensured Quality standard.
Available in Heavy, Medium, Light duty Pallets as per client’s load requirement.
Environmental Friendly, Recyclable.
Strong, sturdy & one-piece moulded structure increases the load capacity & durability of the pallet.
Safe for handling, improve workers safety.
Safer handling, without nails & splinters.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet size | 800x800 mm |
| Size(mm) | L 800 x W 800 x H 150 mm |
| Size(LXWXH)(mm) | L 800 x W 800 x H 150 mm |
| Load cap static | 4000 kg |
| Pallet type | Roto Molded Pallet |
| Brand | Swift |
| Usage/Application | Industrial |
| Way for entry | 2 Way Entry Non Reversible Pallet |
| Color | Blue |
| Static Load | 4000 Kg |
| Model Name/Number | SIP-H2-0808 |
| Surface Type | Anti-skid |
| Country of Origin | Made in India |
| Dynamic Load | 1000 Kg |
| Racking Load | 1000 Kg |
| Series | H Series |
| Leg Type | 3 longitudinal legs |
| Fork Entry W1 | 610 mm |
| Pallet Dimensions (Mm) Lwh | L 800 x W 800 x H 150 mm |
| Application | Storage/ Industrial/ Material Handling |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet size | 800x580 mm |
| Size(LXWXH)(mm) | L800 x W580 x H150 mm |
| Load cap static | 3000 kg |
| Pallet type | Roto Molded Pallet |
| Brand | Swift |
| Usage/Application | Industrial |
| Material | Plastic |
| Shape | Rectangular |
| Color | Red |
| Static Load | 3000 |
| Model Name/Number | SIP-P4-0805FP |
| Pallet Top Type | Plain Top |
| Country of Origin | Made in India |
| Entry Type | 4 Way Entry Non Reversible Pallet |
| Series | P Series |
| Leg Type | 6 Legs |
| Fork Entry Distance | 440 mm |
| Pallet Dimensions (Mm) Lwh | L800 x W580 x H150 mm |
| Process of manufacturing | Roto Molding |
| Material of Construction | LLDPE 100% Virgin + Steel Reinforcement |
Additional Information:
Product Details:
| Pallet size | 1200x1200 mm |
| Size(LXWXH)(mm) | 1200x1200x150 |
| Size | 1200X1000X150, 1200X1000X150 |
| Load cap static | 4000 kg |
| Pallet type | Roto Molded Pallet |
| Material | Plastic |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Static Load | 4000 kg |
| Model Name/Number | SIP-A4-1212 |
| Pallet Top Type | Plain / Antiskid |
| Entry Type | 2 Way Entry Non Reversible |
| Country of Origin | Made in India |
| Brand | Swift |
| Fork Entry L1 | 760 mm |
| Fork Entry W1 | 960 mm |
| Leg Type | 9 legs |
| Rack Capacity | 1000 kg |
| Dynamic Load | 1000 kg |
| Bottom Clearance H1 | 105 mm |
| Color | Blue, Grey, Green, White, Black |
| Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Fork Entry (W1) | Bottom Clearance (H1) | Load Suitability (kg) | ||||
| Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | |||||
| 1 | SIP-A4-1212 | 1200 | 1200 | 150 | 760 | 960 | 105 | 4000 | 1000 | 1000 |
| 2 | SIP-A2-1212 | 1200 | 1200 | 150 | - | 1000 | 105 | 4000 | 1000 | 1000 |
| 3 | SIP-A2-1210 | 1200 | 1000 | 150 | - | 800 | 105 | 4000 | 1000 | 1000 |
| 4 | SIP-A2-1012 | 1000 | 1200 | 150 | 732 | 800 | 105 | 4000 | 1000 | 1000 |
| 5 | SIP-A2-1010 | 1000 | 1000 | 150 | - | 800 | 105 | 4000 | 1000 | 1000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet size | 1100x1100 mm |
| Size(LXWXH)(mm) | 1100 x 1100 x 120 |
| Load cap static | 3000 kg |
| Pallet type | Injection Molding |
| Size (mm) | 1100x1100x120 |
| Material | HDPE |
| Entry Type | 4 Way Entry |
| Color | Blue |
| Shape | Squre |
| Static Load | 3000 Kg |
| Weight | 7.4 Kg |
| Country of Origin | Made in India |
| Material of Construction | HDPE |
| Process of manufacturing | Injection Molding |
| Dimension/Size | L1100 x W1100 x H120mm |
| Model Name/Number | SIP-M24-1111DM-L |
| Usage/Application | Industrial Usage / Storage |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet size | 1000x700 mm |
| Size(LXWXH)(mm) | L1000 x W700 x H165 mm |
| Size(mm) | L1000 x W700 x H165 mm |
| Pallet Material | LLDPE |
| Load cap static | 4000 kg |
| Pallet type | Roto Molded Pallet |
| Brand | Swift |
| Shape | Rectangular |
| Static Load | 4000 kg |
| Color | Blue |
| Weight | 12.8 kg |
| Model Name/Number | SIP-R4-1007FP-OO |
| Pallet Top Type | Plain Top |
| Country of Origin | Made in India |
| Dynamic Load | 1000 kg |
| Usage | Storage |
| Usage/Application | Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet size | 1600x1600 mm |
| Size(LXWXH)(mm) | L1600 x W1600 x H160 mm |
| Load cap static | 4000 kg |
| Pallet type | Roto Molded Pallet |
| Usage/Application | Storage |
| Color | Blue |
| Shape | Square |
| Storing Material | Edible |
| Static Load | 4 Ton (4000Kg) |
| Country of Origin | Made in India |
| Model Name/Number | SIP-R2-1616FP-OG |
| Brand | Swift |
| Way for entry | 2 Way Entry Non- Reversible Steel Reinforced Plastic Pallet |
| Surface Type | Plain |
| Dynamic Load | 1 Ton (1000Kg) |
| Racking Load | 1 Ton (1000Kg) |
| Series | R Series |
| Leg Type | 3 longitudinal legs |
| Width side Fork Entry Distance (W1) | 1350 mm |
| Pallet Dimensions (Mm) Lwh | L1600 x W1600 x H160 mm |
| Process of manufacturing | Roto Molding |
| Material of Construction | LLDPE 100% Virgin + Steel Reinforcement |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet size | 1200x1200 mm |
| Size(mm) | L1200 x W1200 x H200 mm |
| Size(LXWXH)(mm) | L1200 x W1200 x H200 mm |
| Load cap static | 4000 kg |
| Pallet type | Roto Molded Pallet |
| Material | Plastic |
| Usage/Application | Industrial |
| Color | Blue |
| Entry Type | 4 Way Entry Non-Reversible |
| Capacity | Static: 4000 kg, Dynamic: 1200 kg, Rack: 1200 kg |
| Shape | Rectangular |
| Pallet Top Type | Available Plain Top & Antiskid Top |
| Country of Origin | Made in India |
| Model Name/Number | SIP-R24-1212 |
| Size MM | L1200 x W1200 x H200 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet size | 1200x1040 mm |
| Size(LXWXH)(mm) | L1200 x W1040 x H150 mm |
| Size(mm) | L1200 x W1040 x H150 mm |
| Load cap static | 4000 kg |
| Pallet type | Roto Molded Pallet |
| Material | Plastic |
| Usage/Application | Industrial |
| Color | Blue |
| Entry Type | 2- & 4-Way Entry Non- Reversible |
| Capacity | Static: 4000 kg, Dynamic 1000 kg, Racking 1000 kg |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Model Name/Number | SIP-R24-1210THA |
| Size MM | L1200 x W1040 x H150 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet size | 1040x1140 mm |
| Size(mm) | L1040 x W1140 x H145 mm |
| Size(LXWXH)(mm) | L1040 x W1140 x H145 mm |
| Load cap static | 4000 kg |
| Pallet type | Roto Molded Pallet |
| Material | PE |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Storing Material | Non Edible |
| Color | Blue |
| Country of Origin | Made in India |
| Brand | Swift |
| Model Name/Number | SIP-R2-1011TH-OG |
| Load Capacity | Static: 4000 kg, Dynamic 1000 kg, Racking 1000 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet size | 830x630 mm |
| Size(mm) | L830 x W630 x H175 mm |
| Size(LXWXH)(mm) | L830 x W630 x H175 mm |
| Load cap static | 3000 kg |
| Pallet type | Plastic Pallet |
| Material | Plastic |
| Usage/Application | Industrial |
| Color | Blue |
| Entry Type | 4 Way Entry Non Reversible |
| Capacity | Static: 3000 kg, Dynamic: 750 kg |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Model Name/Number | SIP-R4-8363FP-SO |
| Size MM | L830 x W630 x H175 mm |
Manufactured from High Quality UV Food Grade Polyethylene material.
Very Long life, cost effective alternative for wooden pallets.
Clean & Sanitary. Fungus, termite & weather proof.
Resistant to chemical
Zero maintenance cost during whole life of pallet.
Comply with GMP / HACCP / FDA/ ISPM 15 Norms.
Compatible with all Standard handling equipments.
Tested & Ensured Quality standard.
Available in Heavy, Medium, Light duty Pallets as per clients load requirement.
Environmental Friendly, Recyclable.
Strong, sturdy & one piece molded structure increase the load capacity & durability of the pallet.
Safe for handling, improve workers safety.
Safer handling, without nails & splinters
Available in various size and colors.
Additional Information: