Product Details:
| Minimum Order Quantity | 2 Piece |
| Capacity | 1000- 4000 Kg |
| Country of Origin | Made in India |
| Material | LLDPE |
| Static Load | 4000 Kg |
| Outer Dimensions (OD) | L1200 x W800 x H550 mm |
| Inner Dimensions (IOD) | L1130 x W730 x H400 mm |
| Legs | 3 Longitudinal Legs |
| Fork Entry | 610 mm |
| Entry | 2 Way Entry Non- Reversible |
| Rackable | Yes |
| Dynamic Load | 1000 Kg |
| Racking Load | 1000 Kg |
| Available Colors | Blue, Yellow |
| Model Name/Number | SIP-H2-1208550PC |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Capacity | 5 L |
| Color | Blue |
| Usage/Application | Agricultural Application, Harvesting, Storing & Transportation of goods |
| Size/Dimension | OD _L1200 x W800 x H350 mm & ID_L1130 x W730 x H200 mm |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Racking Load | 1000 Kg |
| Entry | 2 Way Entry Non- Reversible |
| Legs | 3 Longitudinal Legs |
| Material Used | LLDPE |
| Model Name/Number | SIP-H2-1208350PC |
| Static Load | 4000 Kg |
| Dynamic Load | 1000 Kg |
| Brand | Swift |
| Available Colors | Blue, Yellow |
| Outer Dimensions (OD) | L1200 x W800 x H350 |
| Inner Dimensions (IOD) | L1130 x W730 x H200 |
| Fork Entry | 610 mm |
| Rackable | Yes |
Additional Information: