Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet size | 1200x1000 mm |
| Size(mm) | 1200 mm X 1000 mm |
| Size(LXWXH)(mm) | 1200X1000X125 |
| Load cap static | 4000 kg |
| Pallet type | HDPE Pallet |
| Size (LxW) | 1200 mm X 1000 mm |
| Material | Plastic |
| Shape | Rectangular |
| Color | Blue |
| Static Load | 4000 kg |
| Entry Type | 4 Way Entry Reversible Deck |
| Model Name/Number | SIP-M4-1210NM |
| Country of Origin | Made in India |
| Size | 1200 X 1000 X 125 mm |
| Brand | Swift |
| Fork Entry W1 | 690 mm |
| Pallet Top Type | Plain / Perforated |
| Bottom Fork Clearance H1 | 95 mm |
| Fork Entry L1 | 720 mm |
| Bottom Fork Clearance H2 | 95 mm |
| Leg Size L2 | 190 mm |
| Leg Size W2 | 160 mm |
Features:
Specifications:
| Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Leg Size (L2) | Fork Entry (W1) | Leg Size (W2) | Bottom Fork Clearance (H1) | Bottom Fork Clearance (H2) | Load Suitability | ||||
| Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | ||||||||
| 1 | SIP-M4-1210NM | 1200 | 1000 | 125 | 720 | 190 | 690 | 160 | 95 | 95 | 4000 | - | - |
| 2 | SIP-M4-1210NF | 1200 | 1000 | 135 | 700 | 200 | 665 | 210 | 95 | 95 | 4000 | - | - |
| 3 | SIP-M4-1208NF | 1200 | 800 | 120 | 710 | 190 | 600 | 190 | 80 | 80 | 4000 | - | - |
| 4 | SIP-M4-1208NP | 1200 | 800 | 120 | 710 | 190 | 600 | 190 | 80 | 80 | 4000 | - | - |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet size | 1200x1200 mm |
| Size (LxW) | 1200 mm X 1200 mm |
| Load cap static | 2000 kg |
| Size(LXWXH)(mm) | L1200 x W1200 x H150 mm |
| Pallet type | HDPE Pallet |
| Brand | Swift |
| Material | HDPE |
| Shape | Rectangular |
| Pallet Top Type | Flat |
| Pallet Dimensions (Mm) Lwh | L1200 x W1200 x H150 mm |
| Static Load | 6000 kg |
| Entry Type | 4 Way Entry Reversible Deck |
| Model Name/Number | SIP-M24-1212RH |
| Country of Origin | Made in India |
| Pallet Top | Flat |
| Leg Type | Bottom Deck |
| Fork Entry L1 | 790 mm |
| Fork Entry W1 | 790 mm |
| Leg Size L2 | 280 mm |
| Leg Size W2 | 280 mm |
| Bottom Fork Clearance H1 | 85 mm |
| Bottom Fork Clearance H2 | 85 mm |
| Dynamic Load | 1000 kg |
| Rack Capacity | 1000 kg |
Specifications:
| Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Leg Size (L2) | Fork Entry (W1) | Leg Size (W2) | Bottom Fork Clearance (H1) | Bottom Fork Clearance (H2) | Load Suitability | ||||
| Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | ||||||||
| 1 | SIP-M24-1212RH | 1200 | 1200 | 165 | 790 | 280 | 790 | 280 | 85 | 85 | 6000 | 1200 | 1000 |
| 2 | SIP-M24-1210RH | 1200 | 1000 | 160 | 790 | 280 | 720 | 220 | 85 | 85 | 6000 | 1000 | 1000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet size | 1200x1200 mm |
| Size(mm) | 1200 X 1200 X 170 mm |
| Size (LxW) | 1200 mm X 1200 mm |
| Load cap static | 6000 Kg |
| Pallet type | HDPE Injection Moulded |
| Color | Blue |
| Country of Origin | Made in India |
| Brand | Swift |
| Static Load | 6000 kg |
| Model Name/Number | SIP-M24-1212NH |
| Surface Type | Perforated |
| Way for entry | 4 way Entry |
| Dynamic Load | 1000 kg |
| Racking Load | 1000 kg |
| Leg Type | 3 Runners |
| Material | HDPE |
| Construction | Injection molding |
| Usage/Application | Material Handling |
| Application | Storage/ Industrial/ Material Handling |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet Material | LLDPE |
| Size (LxW) | 1300 mm X 1100 mm |
| Usage | Storage, Material Movement, Racking |
| Size(LXWXH)(mm) | 1300 X 1100 X 150 mm |
| Load cap static | 4000 kg |
| Pallet type | HDPE Pallet |
| Static Load | 4000 kg |
| Entry Type | 4 Way Entry Reversible Deck |
| Brand | Swift |
| Pallet size | 1300x1100 mm |
| Color | Green, Yellow, Blue |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Model Name/Number | SIP-M24-1311DH |
| Pallet Dimensions (Mm) Lwh | 1300 X 1100 X 150 mm |
| Country of Origin | Made in India |
| Dynamic Load | 1000 kg |
| Pallet Top | Perforated/ Flat |
| Fork Entry L1 | 800 mm |
| Rack Capacity | 1000 kg |
| Fork Entry W1 | 800 mm |
| Racking | Suitable for Horizontal & Drive-in rack |
| Material | HDPE |
| Process of manufacturing | Injection Molding |
| Material of Construction | HDPE |
Swift is top notch manufacturer and supplier of Reversible Plastic Pallets which can be utilized for hard core storage in Drive in Rack framework, likewise it tends to be stacked one on above subsequently these pallets are additionally recognized as double face beds, drum pallets or stackable plastic pallets. Our reversible HDPE plastic pallets are notable for its hefty stockpiling limit and longer life in inflexible use. These are beds accessible in with punctured and level top surface in various sizes.
Feature:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet size | 1200x800 mm |
| Size (LxW) | L1200 x W800 x H125 mm |
| Size(LXWXH)(mm) | 1200X800X125 |
| Load cap static | 3000 kg |
| Pallet type | HDPE Pallet |
| Usage/Application | For Export / Transporting |
| Brand | Swift |
| Shape | Rectangular |
| Surface | Perforated |
| Entry Type | 4 Way Entry Non Reversible |
| Material | Plastic |
| Country of Origin | Made in India |
| Racking | Suitable for Horizontal & Drive in Rack |
| Leg Type | 3 longitudinal Legs |
| Static Load | 3000 Kg |
| Model Name/Number | SIP-M24-1208NHR |
| Process of manufacturing | Injection Molding |
| Material of Construction | HDPE |
| Dynamic Load | 750 Kg |
| Racking Load | 750 Kg |
| Pallet Dimensions (Mm) Lwh | L1200 x W800 x H145 |
| Color | Blue/Black |
Specifications :
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet size | 1050x1050 mm |
| Size(mm) | L1050 x W1050 x H125 mm |
| Load cap static | 3000 kg |
| Brand | Swift |
| Shape | Square |
| Color | Blue |
| Static Load | 3000 Kg |
| Weight | 7.8 Kg |
| Model Name/Number | SIP-M24-1010DM |
| Pallet Top Type | Perforated |
| Country of Origin | Made in India |
| Pallet Type | 4 Way Entry Non Reversible |
| Entry Type | Blue |
| Material | HDPE |
| Dynamic Load | 1250 Kg |
| Process of manufacturing | Injection Molding |
| Dimension/Size | L1050 x W1050 x H125 mm |
| Usage/Application | Storage |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet size | 1200x1000 mm |
| Size(mm) | 1200X1000X125 |
| Load cap static | 3000 kg |
| Pallet type | HDPE Pallet |
| Brand | Swift |
| Usage/Application | Industrial |
| Shape | Square |
| Color | Blue |
| Static Load | 3000 kg |
| Weight | 13 Kg |
| Model Name/Number | SIP-M4-1210NF |
| Pallet Top Type | Plain / Perforated |
| Country of Origin | Made in India |
| Entry Type | 4 Way Entry |
| Process of manufacturing | Injection Molding |
| Material of Construction | H.D.P.E |
| Features | Industrial Usage, Storage |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet size | 1200x1000 mm |
| Size (LxW) | 1200 mm X 1000 mm |
| Size(LXWXH)(mm) | L 1200 X W 1000 X H 120 mm |
| Load cap static | 4000 kg |
| Pallet type | HDPE Pallet |
| Material | HDPE |
| Brand | Swift |
| Shape | Rectangular |
| Color | Blue |
| Static Load | 4000 kg |
| Model Name/Number | SIP-M24-1210DM |
| Pallet Top Type | Perforated |
| Country of Origin | Made in India |
| Entry Type | 4 Way Entry Double Deck |
| Leg Type | Bottom Deck |
| Fork Entry L1 | 730 mm |
| Fork Entry W1 | 700 mm |
| Leg Size L2 | 190 mm |
| Leg Size W2 | 190 mm |
| Bottom Fork Clearance H1 | 75 mm |
| Bottom Fork Clearance H2 | 75 mm |
| Dynamic Load Capacity | 1000 kg |
| Size (mm) | L 1200 X W 1000 X H 120 mm |
| Process of manufacturing | Injection Molding |
| Material of Construction | HDPE |
| Usage/Application | Material Handling |
Features:
| Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Leg Size (L2) | Fork Entry (W1) | Leg Size (W2) | Bottom Fork Clearance (H1) | Bottom Fork Clearance (H2) | Load Suitability | ||||
| Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | ||||||||
| 1 | SIP-M24-1210DM | 1200 | 1000 | 125 | 730 | 190 | 700 | 190 | 75 | 75 | 3000 | 500 | NA |
| 2 | SIP-M24-1111DM | 1100 | 1100 | 150 | 720 | 190 | 720 | 190 | 100 | 100 | 3000 | 500 | NA |
| 3 | SIP-M24-1010DM | 1050 | 1050 | 125 | 680 | 190 | 680 | 190 | 90 | 90 | 3000 | 500 | NA |
| 4 | SIP-M24-1210DM-H | 1200 | 1000 | 150 | 730 | 190 | 700 | 190 | 90 | 90 | 4000 | 750 | 750 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet size | 1200x800 mm |
| Size(mm) | 1200X800X165 |
| Load cap static | 3000 kg |
| Pallet type | Roto Molded Pallet |
| Brand | Swift |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Color | Blue |
| Static Load | 3000 kg |
| Weight | 15.7 Kg |
| Model Name/Number | SIP-M24-1208NH-WF |
| Country of Origin | Made in India |
| Entry Type | 4 Way Entry |
| Size (mm) | L1200 x W800 x H165 mm |
| Dynamic Load Capacity | 750 kg |
| Racking Load Capacity | 750 Kg |
| Process of manufacturing | Injection Molding |
| Material of Construction | H.D.P.E. |
| Features | Industrial Usage, Storage |
Additional Information:
Product Details:
| Pallet size | 1200x800 mm |
| Size(LXWXH)(mm) | L 1200 x W 800 x H 125 mm |
| Size (LxW) | L 1200 x W 800 mm |
| Load cap static | 1000 kg |
| Pallet type | HDPE Pallet |
| Color | Blue |
| Capacity | 1000 Kg |
| Shape | Rectangular |
| Entry Type | 4 Way Entry Non Reversible |
| Country of Origin | Made in India |
| Size | L 1200 x W 800 x H 125 mm |
| Leg Type | 9 legs |
| Brand | Swift |
| Model No. | SIP-M4-1208NF |
HDPE Non Rackable Plastic Pallets are an ideal option for static stockpiling application. These pallets are made up from top notch polyethylene material by injection molding cycle. These pallets are available in different sizes and shading. Four-way entry section level, top single piece shaping, long life, financially savvy, high burden bearing limit, chemical resistant compatible with all standard taking care of hardware accessible in various sizes and shading ecological amicable recyclable.