Product Details:
| Minimum Order Quantity | 1 Piece |
| Size(LXWXH)(mm) | L 1200 x W 800 x H 145 mm |
| Pallet Material | LLDPE |
| Load cap static | 3000 kg |
| Pallet type | Export Plastic Pallet |
| Top deck | Perforated |
| Top Deck Type | Perforated |
| Brand | Swift |
| Usage | Export |
| Color | Black |
| Material | LLDPE |
| Pallet Size | 1200×800 mm |
| Shape | Rectanglular |
| Colour | Black |
| Static Load | 3000 kg |
| Entry Type | 2 & 4 Way Entry Double Deck |
| Model Name/Number | SIP-M24-1208NE |
| Country of Origin | Made in India |
| Dynamic Load | 750 kg |
| Size | L 1200 x W 800 x H 145 mm |
| Pallet Top Type | Perforated |
| Fork Entry L1 | 710 mm |
| Fork Entry W1 | 600 mm |
| Rack Load | 750 kg |
| Leg Size W2 | 196 mm |
| Bottom Fork Clearance H2 | 80 mm |
| Leg Size L2 | 190 mm |
| Bottom Fork Clearance H1 | 110 mm |
| Leg Type | 3 longitudinal legs |
| Process of manufacturing | Injection Molding |
| Material of Construction | HDPE |
| Usage/Application | Storage/ Industrial/ Material Handling |
Export Cargo HDPE Plastic Pallets provides a safe and comfortable handling solution in export cargo. Export Packaging pallets are designed economically for export packaging application.
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 1200 x 800 x 130 |
| Pallet Material | HDPE |
| Pallet Type | Nestable |
| Load cap static | 3000 kg |
| Treatment | ISPM 15 |
| Destination Region | Europe, Asia, Middle East, USA, Australia, Africa |
| Pallet Size | 1200×800 mm |
| Load Capacity | 3000 Kg |
| Top Deck Type | Perforated |
| Brand | Swift |
| Size(mm) | 1200 x 800 x 130 |
| Size (LxW) | 1200 mm X 800 mm |
| Usage/Application | Material Handling |
| Material | HDPE |
| Shape | Rectangular |
| Static Load | 3000 kg |
| Color | Black |
| Model Name/Number | SIP-M4-1208NE |
| Pallet Top Type | Perforated |
| Pallet Dimensions (Mm) Lwh | 1200 X 800 X 130 mm |
| Country of Origin | Made in India |
| Entry Type | 4 Way Entry Non Reversible |
| Dynamic Load | 1000 kg |
| Fork Entry L1 | 810 mm |
| Bottom Fork Clearance H2 | 105 mm |
| Fork Entry W1 | 560 mm |
| Leg Type | 9 legs |
| Leg Size W2 | 110 mm |
| Leg Size L2 | 150 mm |
| Bottom Fork Clearance H1 | 105 mm |
| Process of manufacturing | Injection Molding |
| Material of Construction | HDPE |
Features:
| Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Leg Size (L2) | Fork Entry (W1) | Leg Size (W2) | Bottom Fork Clearance (H1) | Bottom Fork Clearance (H2) | Load Suitability | ||||
| Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | ||||||||
| 1 | SIP-M4-1208NE | 1200 | 800 | 130 | 810 | 150 | 560 | 110 | 105 | 105 | 3000 | 1000 | - |
| 2 | SIP-M4-1210NE | 1200 | 1000 | 130 | 740 | 200 | 700 | 110 | 105 | 105 | 3000 | 1000 | - |
| 3 | SIP-M4-1210NE-A | 1200 | 1000 | 130 | 740 | 200 | 700 | 110 | 105 | 105 | 3000 | 1000 | - |
| 4 | SIP-M4-1111NE | 1100 | 1100 | 130 | 700 | 150 | 700 | 150 | 105 | 105 | 3000 | 1000 | - |
Additional Information:
Product Details:
| Pallet Material | LLDPE |
| Treatment | ISPM 15 |
| Load cap static | 1600 kg |
| Destination Region | Europe, Australia, Middle East, Asia, USA, Africa |
| Pallet type | Export light |
| Color | Black |
| Dynamic Load | 800 kg |
| Pallet Size | 1200×1000 mm |
| Load Capacity | 1600 Kg |
| Top Deck Type | Perforated |
| Entry Type | 4 Way Entry Non Reversible |
| Size | 1200X1000X150, 1200X1000X150 |
| Shape | Rectangular |
| Usage | Export |
| Usage/Application | Storage/ Industrial/ Material Handling |
| Material | LLDPE |
| Static Load | 1600 Kgs |
| Colour | Black |
| Country of Origin | Made in India |
| Brand | Swift |
| Model Name/Number | SIP-M4-1210NE(S) |
| Pallet Top | Perforated |
| Leg | 9 legs |
Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet Material | LLDPE |
| Size (LxW) | L1200 x W1000 X H120 mm |
| Treatment | ISPM 15 |
| Load cap static | 3000 kg |
| Destination Region | Asia, Europe, Australia, Africa, Middle East, USA |
| Pallet type | Export Pallet |
| Color | Black |
| Pallet Size | 1200×1000 mm |
| Load Capacity | 3000 kg |
| Entry Type | 4 Way Entry Double deck |
| Size | 1200X1000X125 |
| Brand | Swift |
| Usage/Application | Industrial |
| Material | HDPE |
| Shape | Square |
| Static Load | 4000 Kg |
| Model Name/Number | SIP-M24-1210DE |
| Surface Type | Perforated |
| Country of Origin | Made in India |
| Usage | For One Way Cargo Export Shipping |
| Process of manufacturing | Injection Molding |
| Material of Construction | HDPE |
| Dynamic Load | 1000 Kg |
Swift’s Pallets are a unique palletizing solution that offers major advantages such as light weight, low cost, and is well suited for reducing weight during transport. Our export pallets assembled according to ISPM-15 export standards which also meet all standards of packaging measure. These pallets can be used for multi-stacking just as racking application; accessible in hefty, medium light obligation models, long life, double deck thus can be stackable and rackable. These are one piece shaped which is having high burden bearing limit, chemical resistant, four-way entry accessible in various sizes recyclable.
Feature
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pallet size | 1050x1050 mm |
| Load cap static | 2000 kg |
| Top deck | Perforated |
| Size(mm) | 1050x1050x125 |
| Brand | Swift |
| Color | Black |
| Storing Material | Non-Edible, Edible |
| Material | LLDPE |
| Shape | Square |
| Capacity | 1000-2000 Kg |
| Entry Type | 4 Way |
| Country of Origin | Made in India |
| Pallet Type | 4 Way Entry Non Reversible |
| Model | SIP-M24-1010DE |
| Pallet Top | Perforated |
| Usage/Application | Material Handling |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size(LXWXH)(mm) | 1200X1000X130 |
| Pallet size | 1200x1000 mm |
| Load cap static | 3000 kg |
| Pallet type | Export Pallet |
| Top deck | Perforated |
| Size(mm) | 1200X1000X130 |
| Usage/Application | Industrial |
| Material | Plastic |
| Shape | Rectangular |
| Dimension/Size | 1200x1000x130 mm (LXWXH) |
| Color | Black |
| Entry Type | 4 Way Entry Non Reversible |
| Country of Origin | Made in India |
| Brand | Swift |
| Static Load | 3000 Kg |
| Dynamic Load | 1000 Kg |
| Model no. | SIP-M4-1210NE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size (LxW) | 1100 mm X 1100 mm |
| Size(LXWXH)(mm) | L1100 x W1100 x H120 mm |
| Pallet Material | LLDPE |
| Pallet size | 1100x1100 mm |
| Load cap static | 1000 Kg |
| Treatment | ISPM 15 |
| Destination Region | Australia, USA, Middle East, Africa, Europe, Asia |
| Top deck | Perforated |
| Brand | Swift |
| Size(mm) | L1100 x W1100 x H120 mm |
| Color | Black |
| Material | HDPE |
| Shape | Rectangular |
| Static Load | 3000 kg |
| Model Name/Number | SIP-M24-1111DE |
| Surface | Perforated |
| Entry Type | 4 Way Entry Non Reversible |
| Dimension/Size | L1100 x W1100 x H120mm |
| Country of Origin | Made in India |
| Pallet Type | 4 Way Entry Non Reversible |
| Pallet Weight | 3-5 kg |
| Colour | Black |
| Load Capacity (Dynamic) | 1000kg |
| Fork Lift | Yes |
| Fork entry L1 | 720mm |
| Leg Size L2 | 190mm |
| Fork Entry W1 | 720mm |
| Leg Size W2 | 190mm |
| Bottom Fork Clearance H1 | 80 mm |
| Bottom Fork Clearance H2 | 80 mm |
| Process of manufacturing | Injection Molding |
| Material of Construction | HDPE |
Our Cargo Export Pallets are a unique palletizing solution that offers major advantages such as light weight, low cost, and is well suited for reducing weight during transport, especially for 'air freight' cargo. Our export pallets assembled according to ISPM-15 export standards which also meet all standards of packaging measure.
Feature
Note:
Additional Information: